Skip To Main Content

Georgia College

Georgia College & State University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Almagro, Laura 6-8 6-8 0-0 1-2  —   —   —  6-8  —   —  L 2 3-7 0-0 0-0
Black, Rachel 8-6 8-6 0-0 1-2 8-6  —   —   —   —   —  L 2 5-5 0-0 0-0
Chiang, Alisa 2-10 2-10 0-0 0-3  —   —   —   —   —  2-10 L 5 2-8 0-0 0-0
Conde Vendrell, Victoria 6-7 6-7 0-0 1-1  —  6-7  —   —   —   —  W 1 4-6 0-0 0-0
Kim, Lucy 8-6 8-6 0-0 2-1  —   —   —   —  8-6  —  L 1 4-6 0-0 0-0
Kirka, Natalie 10-4 10-4 0-0 2-1  —   —  10-4  —   —   —  L 1 6-4 0-1 0-0
Vendrell, Conde, Victoria 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 40-42 40-42 0-0 7-11 8-6 6-8 10-4 6-8 8-6 2-10 0-1 0-0
Percentage .488 .488 .000 .389 .571 .429 .714 .429 .571 .167 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Almagro, Laura Kirka, Natalie 10-4 10-4 0-0 3-0  —  10-4  —  W 4 8-2 0-0 0-0
Black, Rachel Conde Vendrell, Victoria 9-4 9-4 0-0 0-2 9-4  —   —  L 3 6-4 0-0 0-0
Black, Rachel Vendrell, Conde, Victoria 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Chiang, Alisa Kim, Lucy 8-5 8-5 0-0 1-2  —   —  8-5 L 2 5-5 0-0 0-0
Total 27-14 27-14 0-0 4-5 9-5 10-4 8-5 0-0 0-0
Percentage .659 .659 .000 .444 .643 .714 .615 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Almagro, Laura 10-4 10-4 0-0 3-0  —  10-4  —  W 4 8-2 0-0 0-0
Black, Rachel 9-5 9-5 0-0 0-3 9-5  —   —  L 4 5-5 0-0 0-0
Chiang, Alisa 7-5 7-5 0-0 1-2  —   —  7-5 L 2 5-5 0-0 0-0
Conde Vendrell, Victoria 9-4 9-4 0-0 0-2 9-4  —   —  L 3 6-4 0-0 0-0
Kim, Lucy 7-5 7-5 0-0 1-2  —   —  7-5 L 2 5-5 0-0 0-0
Kirka, Natalie 10-4 10-4 0-0 3-0  —  10-4  —  W 4 8-2 0-0 0-0
Vendrell, Conde, Victoria 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 26-14 26-14 0-0 4-5 9-5 10-4 7-5 0-0 0-0
Percentage .650 .650 .000 .444 .643 .714 .583 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Almagro, Laura 1-2  —   —   —  1-2  —   —  L 2 1-2 0-0 0-0
Black, Rachel 1-2 1-2  —   —   —   —   —  L 2 1-2 0-0 0-0
Chiang, Alisa 0-3  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Conde Vendrell, Victoria 1-1  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Kim, Lucy 2-1  —   —   —   —  2-1  —  L 1 2-1 0-0 0-0
Kirka, Natalie 2-1  —   —  2-1  —   —   —  L 1 2-1 0-0 0-0
Vendrell, Conde, Victoria 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 7-11 1-2 1-2 2-1 1-2 2-1 0-3 0-0 0-0
Percentage .389 .333 .333 .667 .333 .667 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Almagro, Laura Kirka, Natalie 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Black, Rachel Conde Vendrell, Victoria 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Black, Rachel Vendrell, Conde, Victoria 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Chiang, Alisa Kim, Lucy 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Total 4-5 0-3 3-0 1-2 0-0 0-0
Percentage .444 .000 1.000 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Almagro, Laura 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Black, Rachel 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Chiang, Alisa 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Conde Vendrell, Victoria 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Kim, Lucy 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Kirka, Natalie 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Vendrell, Conde, Victoria 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 4-5 0-3 3-0 1-2 0-0 0-0
Percentage .444 .000 1.000 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/30/26 at Emmanuel (Ga.) W 7-0 W W W W W W W L W
2/6/26 Tuskegee W 6-1 W W W W W L W W W
2/7/26 Erskine L 3-4 L L W L W L W L W
2/18/26 ABAC W 7-0 W W W W W W W W W
2/20/26 Clark Atlanta W 6-1 W L W W W W W W W
2/25/26 at Newberry L 2-5 W W L L L L W L L
2/28/26 Texas AM-Kingsville L 1-6 L L L L L L W W W
3/3/26 at Young Harris L 3-4 W L W L L L L W W
3/6/26 Shorter W 7-0 W W W W W W W W W #47
3/13/26 Valdosta State (#35) L 0-7 L L L L L L W L L
3/17/26 at Eckerd L 1-6 L L W L L L L W L
3/27/26 at Lander Unviersity W 5-2 W L W W W L L W W
3/28/26 Middle Georgia State (#37) L 3-4 L W W L W L L W L
4/2/26 at North Georgia (#13) L 0-7 L L L L L L L W L