Skip To Main Content

Georgia College

Georgia College & State University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andergassen, Jakob 2-8 2-8 0-0 0-2  —  0-2 2-6  —   —   —  L 7 2-8 0-0 0-0
Bissell, Reid 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Guimaraes, Manoel 5-5 5-5 0-0 0-2  —   —   —   —  0-2 5-3 L 5 5-5 0-0 0-0
Martin, Chase 6-4 6-4 0-0 0-2 6-4  —   —   —   —   —  L 2 6-4 0-2 0-1
Muñoz Botia, David 6-2 6-2 0-0 2-0  —  6-2  —   —   —   —  W 2 6-2 0-0 0-0
O'Neill, Finn 3-7 3-7 0-0 0-2  —   —  0-2 3-3 0-2  —  L 5 3-7 0-0 0-0
Wright, Braxton 4-6 4-6 0-0 0-2  —   —   —  0-4 4-2  —  L 2 4-6 0-0 0-0
Total 26-34 26-34 0-0 2-10 6-4 6-4 2-8 3-7 4-6 5-5 0-2 0-1
Percentage .433 .433 .000 .167 .600 .600 .200 .300 .400 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Guimaraes, Manoel Bissell, Reid 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Martin, Chase Andergassen, Jakob 1-1 1-1 0-0 1-1 1-1  —   —  W 1 1-1 0-1 0-1
Martin, Chase O'Neill, Finn 4-3 4-3 0-0 0-0 4-3  —   —  W 1 4-3 0-0 0-0
Wright, Braxton Andergassen, Jakob 5-3 5-3 0-0 0-0  —  5-3  —  W 1 5-3 0-1 0-0
Wright, Braxton Muñoz Botia, David 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Muñoz Botia, David Bissell, Reid 1-5 1-5 0-0 0-0  —   —  1-5 L 3 1-5 0-0 0-0
O'Neill, Finn Bissell, Reid 1-1 1-1 0-0 1-1  —   —  1-1 W 1 1-1 0-0 0-1
Total 14-14 14-14 0-0 3-2 5-4 6-3 3-7 0-2 0-2
Percentage .500 .500 .000 .600 .556 .667 .300 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bissell, Reid 3-7 3-7 0-0 1-1  —   —  3-7 W 1 3-7 0-0 0-1
Guimaraes, Manoel 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Martin, Chase 5-4 5-4 0-0 1-1 5-4  —   —  W 1 5-4 0-1 0-1
Wright, Braxton 6-3 6-3 0-0 1-0  —  6-3  —  W 2 6-3 0-1 0-0
Andergassen, Jakob 6-4 6-4 0-0 1-1 1-1 5-3  —  W 1 6-4 0-2 0-1
Muñoz Botia, David 2-5 2-5 0-0 1-0  —  1-0 1-5 W 1 2-5 0-0 0-0
O'Neill, Finn 5-4 5-4 0-0 1-1 4-3  —  1-1 W 1 5-4 0-0 0-1
Total 14-14 14-14 0-0 3-2 5-4 6-3 3-7 0-2 0-2
Percentage .500 .500 .000 .600 .556 .667 .300 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andergassen, Jakob 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Guimaraes, Manoel 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Martin, Chase 0-2 0-2  —   —   —   —   —  L 2 0-2 0-2 0-1
Muñoz Botia, David 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
O'Neill, Finn 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Wright, Braxton 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Total 2-10 0-2 2-0 0-2 0-2 0-2 0-2 0-2 0-1
Percentage .167 .000 1.000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Martin, Chase Andergassen, Jakob 1-1 1-1  —   —  W 1 1-1 0-1 0-1
Wright, Braxton Muñoz Botia, David 1-0  —  1-0  —  W 1 1-0 0-0 0-0
O'Neill, Finn Bissell, Reid 1-1  —   —  1-1 W 1 1-1 0-0 0-1
Total 3-2 1-1 1-0 1-1 0-1 0-2
Percentage .600 .500 1.000 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bissell, Reid 1-1  —   —  1-1 W 1 1-1 0-0 0-1
Martin, Chase 1-1 1-1  —   —  W 1 1-1 0-1 0-1
Wright, Braxton 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Andergassen, Jakob 1-1 1-1  —   —  W 1 1-1 0-1 0-1
Muñoz Botia, David 1-0  —  1-0  —  W 1 1-0 0-0 0-0
O'Neill, Finn 1-1  —   —  1-1 W 1 1-1 0-0 0-1
Total 3-2 1-1 1-0 1-1 0-1 0-2
Percentage .600 .500 1.000 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 Tuskegee W 5-2 L W W W L W W W L
2/10/26 Newberry W 6-1 W W L W W W W W L
2/18/26 ABAC W 5-2 W L W L W W L W W
3/3/26 at Young Harris L 3-4 W W L L L W L L L
3/6/26 Shorter W 6-1 W Wr L W W W W W L
3/9/26 at Emmanuel University (#41) L 0-7 L L L L L L L L W
3/13/26 Valdosta State L 1-6 W L L L L L u L L
3/17/26 at Eckerd L 3-4 W L L L W L W W L
3/26/26 at Lander University (#21) L 1-6 L W L L L L L W L
3/28/26 Middle Georgia State L 2-5 L W L L L L W u W