Georgia College at Univ. of Montevallo
@ Montevallo, Ala. (Trustmark Arena)
10/19/2013 at 2:00 pm
@ Montevallo, Ala. (Trustmark Arena)
10/19/2013 at 2:00 pm
Georgia College
0 |
Montevallo
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Georgia College (4-18 (1-11)) | 13 | 14 | 14 | 0 |
Montevallo (15-6 (8-3)) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
GC | -- 1st -- | UM |
---|---|---|
GC starters: Micayla Patterson; Rachel Reynolds; Ashton Bigler; Blake Willoughby; Rachel Rice; Ashley Savransky; libero Caroline Ham. | ||
UM starters: Marquez, Briana; Ati, Manyi; Quinn, Anna; Best, Katie; Carle,Michelle; Phelps, Rebekah; libero Harvey, Kaleigh. | ||
1-0 | [Marquez, Briana] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
GC subs: Caroline Long. | ||
2-0 | [Micayla Patterson] Attack error by Best, Katie. Point GC | |
3-0 | [Micayla Patterson] Kill by Rachel Reynolds (from Caroline Ham). Point GC | |
[Micayla Patterson] Kill by Ati, Manyi (from Marquez, Briana). Point UM | 3-1 | |
[Phelps, Rebekah] Kill by Ati, Manyi (from Marquez, Briana). Point UM | 3-2 | |
[Phelps, Rebekah] Attack error by Blake Willoughby (block by Ati, Manyi; Best, Katie). Point UM | 3-3 | |
[Phelps, Rebekah] Attack error by Caroline Long. Point UM | 3-4 | |
[Phelps, Rebekah] Kill by Best, Katie (from Harvey, Kaleigh). Point UM | 3-5 | |
4-5 | [Phelps, Rebekah] Bad set by Marquez, Briana. Point GC | |
[Rachel Reynolds] Service error. Point UM | 4-6 | |
5-6 | [Harvey, Kaleigh] Kill by Blake Willoughby (from Micayla Patterson). Point GC | |
GC subs: Ashley Savransky. | ||
[Caroline Ham] Kill by Carle,Michelle (from Marquez, Briana). Point UM | 5-7 | |
6-7 | [Ati, Manyi] Service error. Point GC | |
GC subs: Ashton Bigler. | ||
7-7 | [Ashton Bigler] Attack error by Carle,Michelle. Point GC | |
[Ashton Bigler] Kill by Marquez, Briana (from Quinn, Anna). Point UM | 7-8 | |
[Quinn, Anna] Service ace (Ella Anastasiades). Point UM | 7-9 | |
[Quinn, Anna] Kill by Phelps, Rebekah (from Marquez, Briana). Point UM | 7-10 | |
[Quinn, Anna] Kill by Carle,Michelle (from Marquez, Briana). Point UM | 7-11 | |
Timeout Georgia College. | ||
8-11 | [Quinn, Anna] Bad set by Marquez, Briana. Point GC | |
GC subs: Rachel Reynolds. | ||
[Rachel Rice] Kill by Carle,Michelle (from Marquez, Briana). Point UM | 8-12 | |
[Carle,Michelle] Attack error by Rachel Reynolds. Point UM | 8-13 | |
[Carle,Michelle] Attack error by Rachel Reynolds (block by Best, Katie; Marquez, Briana). Point UM | 8-14 | |
[Carle,Michelle] Kill by Best, Katie (from Marquez, Briana). Point UM | 8-15 | |
9-15 | [Carle,Michelle] Kill by Ashley Savransky (from Micayla Patterson). Point GC | |
10-15 | [Ashley Savransky] Attack error by Best, Katie. Point GC | |
11-15 | [Ashley Savransky] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
Timeout Univ. of Montevallo. | ||
[Ashley Savransky] Kill by Marquez, Briana (from Ati, Manyi). Point UM | 11-16 | |
[Marquez, Briana] Attack error by Blake Willoughby. Point UM | 11-17 | |
12-17 | [Marquez, Briana] Attack error by Ati, Manyi. Point GC | |
[Micayla Patterson] Kill by Phelps, Rebekah (from Marquez, Briana). Point UM | 12-18 | |
[Phelps, Rebekah] Kill by Best, Katie (from Marquez, Briana). Point UM | 12-19 | |
[Phelps, Rebekah] Service ace (Rachel Reynolds). Point UM | 12-20 | |
Timeout Georgia College. | ||
13-20 | [Phelps, Rebekah] Kill by Caroline Long (from Micayla Patterson). Point GC | |
[Rachel Reynolds] Kill by Best, Katie (from Marquez, Briana). Point UM | 13-21 | |
[Harvey, Kaleigh] Kill by Ati, Manyi (from Marquez, Briana). Point UM | 13-22 | |
[Harvey, Kaleigh] Kill by Ati, Manyi (from Marquez, Briana). Point UM | 13-23 | |
[Harvey, Kaleigh] Service ace (TEAM). Point UM | 13-24 | |
[Harvey, Kaleigh] Attack error by Caroline Long. Point UM | 13-25 | |
back to top | ||
GC | -- 2nd -- | UM |
GC starters: Micayla Patterson; Rachel Reynolds; Blake Willoughby; Caroline Long; Rachel Rice; Ashley Savransky; libero Caroline Ham. | ||
UM starters: Marquez, Briana; Phelps, Rebekah; Best, Katie; Ati, Manyi; Quinn, Anna; Carle,Michelle; libero Harvey, Kaleigh. | ||
[Micayla Patterson] Kill by Best, Katie (from Marquez, Briana). Point UM | 0-1 | |
1-1 | [Marquez, Briana] Service error. Point GC | |
[Rachel Reynolds] Service error. Point UM | 1-2 | |
GC subs: Ella Anastasiades. | ||
2-2 | [Phelps, Rebekah] Kill by Rachel Rice (from Micayla Patterson). Point GC | |
GC subs: Ashley Savransky. | ||
[Caroline Ham] Kill by Ati, Manyi (from Marquez, Briana). Point UM | 2-3 | |
UM subs: Carle,Michelle. | ||
[Harvey, Kaleigh] Attack error by Caroline Long. Point UM | 2-4 | |
3-4 | [Harvey, Kaleigh] Attack error by Ati, Manyi. Point GC | |
GC subs: Ashton Bigler. | ||
4-4 | [] Kill by Lindsay Holmes (from Rachel Reynolds). Point GC | |
[Ati, Manyi] Service ace (Ella Anastasiades). Point UM | 4-5 | |
[Ati, Manyi] Attack error by (block by Carle,Michelle; Marquez, Briana). Point UM | 4-6 | |
[Ati, Manyi] Kill by Carle,Michelle (from Marquez, Briana). Point UM | 4-7 | |
[Ati, Manyi] Attack error by Rachel Rice (block by Marquez, Briana; Carle,Michelle). Point UM | 4-8 | |
[Ati, Manyi] Kill by Quinn, Anna (from Marquez, Briana). Point UM | 4-9 | |
Timeout Georgia College. | ||
[Ati, Manyi] Kill by Carle,Michelle (from Marquez, Briana). Point UM | 4-10 | |
5-10 | [Ati, Manyi] Service error. Point GC | |
GC subs: Rachel Reynolds. | ||
[Rachel Rice] Kill by Carle,Michelle (from Marquez, Briana). Point UM | 5-11 | |
[Quinn, Anna] Service ace (Ashton Bigler). Point UM | 5-12 | |
[Quinn, Anna] Attack error by Ashley Savransky (block by Phelps, Rebekah). Point UM | 5-13 | |
[Quinn, Anna] Kill by Marquez, Briana. Point UM | 5-14 | |
GC subs: Miller Howard; Kaitlyn Lattimer. | ||
6-14 | [Quinn, Anna] Service error. Point GC | |
[Ashley Savransky] Kill by Carle,Michelle (from Marquez, Briana). Point UM | 6-15 | |
7-15 | [Carle,Michelle] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
GC subs: Caroline Long. | ||
[Micayla Patterson] Kill by Best, Katie (from Marquez, Briana). Point UM | 7-16 | |
8-16 | [Marquez, Briana] Kill by Miller Howard (from Micayla Patterson). Point GC | |
[Rachel Reynolds] Kill by Phelps, Rebekah (from Marquez, Briana). Point UM | 8-17 | |
GC subs: Lindsay Holmes. | ||
9-17 | [Phelps, Rebekah] Kill by Caroline Long (from Micayla Patterson). Point GC | |
GC subs: Ashley Savransky. | ||
[Caroline Ham] Kill by Best, Katie (from Marquez, Briana). Point UM | 9-18 | |
UM subs: Carle,Michelle. | ||
10-18 | [Harvey, Kaleigh] Service error. Point GC | |
GC subs: Ashton Bigler. | ||
[Ashton Bigler] Kill by Quinn, Anna (from Marquez, Briana). Point UM | 10-19 | |
11-19 | [Ati, Manyi] Service error. Point GC | |
GC subs: Rachel Reynolds. | ||
[Miller Howard] Kill by Carle,Michelle (from Marquez, Briana). Point UM | 11-20 | |
[Quinn, Anna] Attack error by Rachel Reynolds. Point UM | 11-21 | |
12-21 | [Quinn, Anna] Kill by Ashley Savransky (from Micayla Patterson). Point GC | |
[Ashley Savransky] Kill by Phelps, Rebekah (from Marquez, Briana). Point UM | 12-22 | |
13-22 | [Carle,Michelle] Service error. Point GC | |
GC subs: Caroline Long. | ||
[Micayla Patterson] Attack error by Caroline Long (block by Phelps, Rebekah; Best, Katie). Point UM | 13-23 | |
14-23 | [Marquez, Briana] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
15-23 | [Rachel Reynolds] Kill by Miller Howard (from Micayla Patterson). Point GC | |
[Rachel Reynolds] Kill by Phelps, Rebekah (from Marquez, Briana). Point UM | 15-24 | |
back to top | ||
GC | -- 3rd -- | UM |
UM starters: Ati, Manyi; Phelps, Rebekah; Best, Katie; Quinn, Anna; Carle,Michelle; Marquez, Briana; libero Harvey, Kaleigh. | ||
GC starters: Micayla Patterson; Rachel Reynolds; Blake Willoughby; Ashton Bigler; Rachel Rice; Ashley Savransky; libero Caroline Ham. | ||
[Marquez, Briana] Kill by Ati, Manyi. Point UM | 0-1 | |
[Marquez, Briana] Attack error by Blake Willoughby. Point UM | 0-2 | |
1-2 | [Marquez, Briana] Service error. Point GC | |
GC subs: Caroline Long. | ||
[Micayla Patterson] Kill by Ati, Manyi (from Marquez, Briana). Point UM | 1-3 | |
[Phelps, Rebekah] Attack error by Rachel Reynolds. Point UM | 1-4 | |
[Phelps, Rebekah] Attack error by Caroline Long. Point UM | 1-5 | |
[Phelps, Rebekah] Kill by Best, Katie (from Marquez, Briana). Point UM | 1-6 | |
GC subs: Miller Howard. | ||
2-6 | [Phelps, Rebekah] Attack error by Ati, Manyi. Point GC | |
[Rachel Reynolds] Kill by Phelps, Rebekah (from Marquez, Briana). Point UM | 2-7 | |
GC subs: Lindsay Holmes. | ||
UM subs: Carle,Michelle. | ||
3-7 | [Harvey, Kaleigh] Kill by Miller Howard (from Micayla Patterson). Point GC | |
GC subs: Ashley Savransky. | ||
4-7 | [Caroline Ham] Attack error by Carle,Michelle. Point GC | |
[Caroline Ham] Kill by Ati, Manyi (from Marquez, Briana). Point UM | 4-8 | |
5-8 | [Ati, Manyi] Kill by Miller Howard (from Ashton Bigler). Point GC | |
GC subs: Ashton Bigler. | ||
[Ashton Bigler] Kill by Carle,Michelle (from Marquez, Briana). Point UM | 5-9 | |
6-9 | [Quinn, Anna] Kill by Miller Howard (from Micayla Patterson). Point GC | |
GC subs: Rachel Reynolds. | ||
[Miller Howard] Kill by Carle,Michelle (from Marquez, Briana). Point UM | 6-10 | |
[Carle,Michelle] Service ace (Miller Howard). Point UM | 6-11 | |
7-11 | [Carle,Michelle] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
8-11 | [Ashley Savransky] Kill by Blake Willoughby (from Micayla Patterson). Point GC | |
[Ashley Savransky] Kill by Phelps, Rebekah (from Marquez, Briana). Point UM | 8-12 | |
9-12 | [Marquez, Briana] Kill by Blake Willoughby (from Micayla Patterson). Point GC | |
GC subs: Caroline Long. | ||
[Micayla Patterson] Kill by Ati, Manyi (from Marquez, Briana). Point UM | 9-13 | |
[Phelps, Rebekah] Kill by Quinn, Anna. Point UM | 9-14 | |
10-14 | [Phelps, Rebekah] Attack error by Best, Katie. Point GC | |
UM subs: Falletta, Jessica. | ||
[Rachel Reynolds] Kill by Ati, Manyi (from Marquez, Briana). Point UM | 10-15 | |
GC subs: Lindsay Holmes. | ||
UM subs: Carle,Michelle. | ||
[Harvey, Kaleigh] Attack error by Miller Howard (block by Carle,Michelle; Ati, Manyi). Point UM | 10-16 | |
[Harvey, Kaleigh] Kill by Ati, Manyi (from Marquez, Briana). Point UM | 10-17 | |
Timeout Georgia College. | ||
[Harvey, Kaleigh] Kill by Quinn, Anna. Point UM | 10-18 | |
[Harvey, Kaleigh] Service ace (Caroline Ham). Point UM | 10-19 | |
11-19 | [Harvey, Kaleigh] Kill by Blake Willoughby (from Micayla Patterson). Point GC | |
[Caroline Ham] Kill by Ati, Manyi (from Marquez, Briana). Point UM | 11-20 | |
UM subs: Cooper, Chandler. | ||
[Ati, Manyi] Attack error by Caroline Long. Point UM | 11-21 | |
GC subs: Lauren Johnston. | ||
[Ati, Manyi] Kill by Carle,Michelle (from Marquez, Briana). Point UM | 11-22 | |
UM subs: Thomas, Breana. | ||
[Ati, Manyi] Kill by Ati, Manyi (from Marquez, Briana). Point UM | 11-23 | |
[Ati, Manyi] Attack error by Miller Howard. Point UM | 11-24 | |
12-24 | [Ati, Manyi] Attack error by Thomas, Breana. Point GC | |
GC subs: Ashton Bigler. | ||
13-24 | [Ashton Bigler] Service ace (Falletta, Jessica). Point GC | |
14-24 | [Ashton Bigler] Attack error by Ati, Manyi. Point GC | |
[Ashton Bigler] Bad set by Micayla Patterson. Point UM | 14-25 | |
back to top |