Georgia College at Valdosta State
@ Carrollton, GA (The Coliseum)
9/6/2013 at 2:00 PM
@ Carrollton, GA (The Coliseum)
9/6/2013 at 2:00 PM
Georgia College
1 |
Valdosta St.
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Georgia College (0-2) | 25 | 25 | 9 | 21 | 1 |
Valdosta St. (1-0) | 20 | 27 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | 4th | ||
GC | -- 1st -- | VSU |
---|---|---|
GC starters: Micayla Patterson; Rachel Reynolds; Miller Howard; Ashton Bigler; Blake Willoughby; Ashley Savransky; libero Ella Anastasiades. | ||
VSU starters: Jessica Codato; Brittany Smith; Lelalelei Nomura; Destiny Berry; Jenna Kirkwood; Ashley Lala; libero Natalia Campos. | ||
[Jessica Codato] Service ace (Miller Howard). Point VSU | 0-1 | |
1-1 | [Jessica Codato] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
[Micayla Patterson] Kill by Destiny Berry (from Jessica Codato). Point VSU | 1-2 | |
[Natalia Campos] Kill by Brittany Smith (from Jessica Codato). Point VSU | 1-3 | |
[Natalia Campos] Service ace (TEAM). Point VSU | 1-4 | |
2-4 | [Natalia Campos] Kill by Caroline Long (from Micayla Patterson). Point GC | |
[Rachel Reynolds] Service error. Point VSU | 2-5 | |
[Ashley Lala] Service . | ||
[Jessica Codato] Kill by Lelalelei Nomura (from Jessica Codato). Point VSU | 2-7 | |
[Ashley Lala] Service ace (TEAM). Point VSU | 2-8 | |
3-8 | [Ashley Lala] Kill by (from Lelalelei Nomura), block error by Jessica Codato. Point GC | |
[Ella Anastasiades] Kill by Lelalelei Nomura (from Jessica Codato). Point VSU | 3-9 | |
VSU subs: Krista Bradford. | ||
[Krista Bradford] Attack error by Caroline Long. Point VSU | 3-10 | |
4-10 | [Krista Bradford] Kill by Miller Howard (from Micayla Patterson). Point GC | |
[Ashton Bigler] Kill by Lelalelei Nomura (from Jessica Codato). Point VSU | 4-11 | |
5-11 | [Lelalelei Nomura] Kill by Miller Howard (from Micayla Patterson). Point GC | |
6-11 | [Miller Howard] Service ace (Ashley Lala). Point GC | |
7-11 | [Miller Howard] Attack error by Jenna Kirkwood (block by Rachel Reynolds). Point GC | |
8-11 | [Miller Howard] Attack error by Jenna Kirkwood (block by Ashley Savransky; Micayla Patterson). Point GC | |
[Miller Howard] Attack error by Rachel Reynolds. Point VSU | 8-12 | |
9-12 | [Jenna Kirkwood] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
[Ashley Savransky] Kill by Destiny Berry (from Jessica Codato). Point VSU | 9-13 | |
10-13 | [Jessica Codato] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
GC subs: Caroline Long. | ||
11-13 | [Micayla Patterson] Service ace (Jessica Codato). Point GC | |
12-13 | [Micayla Patterson] Kill by Caroline Long (from Micayla Patterson). Point GC | |
Timeout Valdosta State. | ||
[Micayla Patterson] Kill by (from ), block error by Rachel Reynolds. Point VSU | 12-14 | |
[Natalia Campos] Service ace (Rachel Reynolds). Point VSU | 12-15 | |
13-15 | [Natalia Campos] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
[Micayla Patterson] Service error. Point VSU | 13-16 | |
14-16 | [Ashley Lala] Service error. Point GC | |
15-16 | [Ella Anastasiades] Service ace (TEAM). Point GC | |
[Ella Anastasiades] Kill by Kelsey Hedman (from Jessica Codato). Point VSU | 15-17 | |
16-17 | [Krista Bradford] Kill by Ashley Savransky (from Micayla Patterson). Point GC | |
17-17 | [Ashton Bigler] Attack error by Lelalelei Nomura. Point GC | |
[Ashton Bigler] Kill by Jenna Kirkwood (from Jessica Codato), block error by Ashley Savransky. Point VSU | 17-18 | |
18-18 | [Lelalelei Nomura] Kill by Kaitlyn Lattimer (from Micayla Patterson). Point GC | |
19-18 | [Miller Howard] Kill by Rachel Reynolds (from Ashton Bigler). Point GC | |
20-18 | [Miller Howard] Attack error by Jenna Kirkwood. Point GC | |
Timeout Valdosta State. | ||
21-18 | [Miller Howard] Kill by Miller Howard (from Micayla Patterson). Point GC | |
22-18 | [Miller Howard] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
[Miller Howard] Attack error by Ella Anastasiades. Point VSU | 22-19 | |
[Jenna Kirkwood] Attack error by Ashley Savransky. Point VSU | 22-20 | |
23-20 | [Jenna Kirkwood] Ball handling error by Jessica Codato. Point GC | |
[Ashley Savransky] Service error. Point VSU | 23-21 | |
24-21 | [Jessica Codato] Attack error by Ashley Lala. Point GC | |
GC subs: Caroline Long. | ||
25-21 | [Micayla Patterson] Service ace (Jenna Kirkwood). Point GC | |
back to top | ||
GC | -- 2nd -- | VSU |
GC starters: Ashley Savransky; Blake Willoughby; Caroline Long; Micayla Patterson; Rachel Reynolds; Miller Howard; libero Ella Anastasiades. | ||
VSU starters: Lelalelei Nomura; Destiny Berry; Jenna Kirkwood; Jessica Codato; Ashley Lala; Krista Bradford; libero Natalia Campos. | ||
1-0 | [Micayla Patterson] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
[Micayla Patterson] Kill by Jessica Codato (from Krista Bradford). Point VSU | 1-1 | |
VSU subs: Kelsey Kovar. | ||
2-1 | [Jessica Codato] Kill by Caroline Long (from Micayla Patterson). Point GC | |
[Rachel Reynolds] Service . | ||
3-2 | [Micayla Patterson] Kill by Kaitlyn Lattimer (from Micayla Patterson). Point GC | |
[Natalia Campos] Attack error by Caroline Long. Point VSU | 3-3 | |
4-3 | [Natalia Campos] Kill by Miller Howard (from Micayla Patterson). Point GC | |
[Ella Anastasiades] Kill by Lelalelei Nomura (from Jessica Codato). Point VSU | 4-4 | |
[Ashley Lala] Service ace (Caroline Ham). Point VSU | 4-5 | |
5-5 | [Ashley Lala] Attack error by Kelsey Kovar (block by Miller Howard; Ashley Savransky). Point GC | |
GC subs: Ashton Bigler. | ||
[Ashton Bigler] Attack error by Miller Howard (block by Kelsey Kovar; Lelalelei Nomura). Point VSU | 5-6 | |
VSU subs: Krista Bradford. | ||
[Krista Bradford] Service ace (Ella Anastasiades). Point VSU | 5-7 | |
6-7 | [Krista Bradford] Kill by Ashley Savransky (from Micayla Patterson). Point GC | |
GC subs: Rachel Reynolds. | ||
7-7 | [Miller Howard] Attack error by Jenna Kirkwood (block by Micayla Patterson). Point GC | |
8-7 | [Miller Howard] Attack error by Jenna Kirkwood. Point GC | |
9-7 | [Miller Howard] Attack error by Lelalelei Nomura. Point GC | |
[Miller Howard] Kill by Lelalelei Nomura (from Jessica Codato). Point VSU | 9-8 | |
10-8 | [Lelalelei Nomura] Service error. Point GC | |
[Ashley Savransky] Kill by Jenna Kirkwood (from Jessica Codato). Point VSU | 10-9 | |
11-9 | [Jenna Kirkwood] Kill by Miller Howard (from Micayla Patterson). Point GC | |
GC subs: Caroline Long. | ||
12-9 | [Micayla Patterson] Attack error by Destiny Berry. Point GC | |
13-9 | [Micayla Patterson] Kill by Blake Willoughby. Point GC | |
[Micayla Patterson] Service . | ||
14-10 | [Micayla Patterson] Kill by Caroline Long (from Micayla Patterson). Point GC | |
[Rachel Reynolds] Service error. Point VSU | 14-11 | |
15-11 | [Natalia Campos] Kill by Blake Willoughby (from Micayla Patterson). Point GC | |
[Ella Anastasiades] Kill by Lelalelei Nomura (from Jessica Codato). Point VSU | 15-12 | |
VSU subs: Jenna Kirkwood. | ||
[Ashley Lala] Attack error by Caroline Ham. Point VSU | 15-13 | |
[Ashley Lala] Service ace (Miller Howard). Point VSU | 15-14 | |
[Ashley Lala] Attack error by Miller Howard. Point VSU | 15-15 | |
[Ashley Lala] Ball handling error by Micayla Patterson. Point VSU | 15-16 | |
[Ashley Lala] Kill by Jessica Codato. Point VSU | 15-17 | |
16-17 | [Krista Bradford] Kill by Miller Howard. Point GC | |
[Miller Howard] Kill by Lelalelei Nomura (from Jessica Codato). Point VSU | 16-18 | |
17-18 | [Lelalelei Nomura] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
[Ashley Savransky] Attack error by Micayla Patterson. Point VSU | 17-19 | |
[Jenna Kirkwood] Kill by Destiny Berry (from Jessica Codato). Point VSU | 17-20 | |
[Jenna Kirkwood] Kill by Destiny Berry (from Jessica Codato). Point VSU | 17-21 | |
Timeout Georgia College. | ||
18-21 | [Micayla Patterson] Attack error by Jessica Codato. Point GC | |
19-21 | [Micayla Patterson] Kill by Rachel Reynolds (from Ella Anastasiades). Point GC | |
20-21 | [Jenna Kirkwood] Kill by Miller Howard (from Micayla Patterson). Point GC | |
GC subs: Caroline Long. | ||
21-21 | [Micayla Patterson] Attack error by Jenna Kirkwood. Point GC | |
[Micayla Patterson] Kill by Destiny Berry (from Jessica Codato). Point VSU | 21-22 | |
VSU subs: Kelsey Kovar. | ||
22-22 | [Jessica Codato] Kill by Rachel Reynolds (from Micayla Patterson), block error by Kelsey Kovar. Point GC | |
[Rachel Reynolds] Kill by Ashley Lala. Point VSU | 22-23 | |
[Micayla Patterson] Kill by Ashley Lala (from Natalia Campos). Point VSU | 22-24 | |
GC subs: Caroline Ham; Rachel Reynolds. | ||
[Natalia Campos] Service . | ||
[Natalia Campos] Service . | ||
23-26 | [Micayla Patterson] Kill by Blake Willoughby (from Micayla Patterson). Point GC | |
[Micayla Patterson] Kill by Lelalelei Nomura (from Krista Bradford). Point VSU | 23-27 | |
[Ella Anastasiades] Kill by Natalia Campos (from Jessica Codato). Point VSU | 23-28 | |
[] Service . | ||
[Micayla Patterson] Service . | ||
[Ashley Lala] Service . | ||
[Ashley Lala] Kill by Krista Bradford (from Ashley Lala). Point VSU | 23-32 | |
24-32 | [Krista Bradford] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
[Micayla Patterson] Kill by Lelalelei Nomura (from Jessica Codato). Point VSU | 24-33 | |
[Natalia Campos] Kill by Lelalelei Nomura (from Jessica Codato). Point VSU | 24-34 | |
back to top | ||
GC | -- 3rd -- | VSU |
VSU starters: Ashley Lala; Jenna Kirkwood; Lelalelei Nomura; Destiny Berry; Jessica Codato; Kelsey Kovar; libero Natalia Campos. | ||
GC starters: Micayla Patterson; Blake Willoughby; Rachel Reynolds; Haley Ashworth; Ashton Bigler; Ashley Savransky; libero Ella Anastasiades. | ||
[Natalia Campos] Service ace (Haley Ashworth). Point VSU | 0-1 | |
[Natalia Campos] Attack error by Blake Willoughby. Point VSU | 0-2 | |
[Jessica Codato] Attack error by Rachel Reynolds. Point VSU | 0-3 | |
[Jessica Codato] Kill by Destiny Berry (from Jessica Codato). Point VSU | 0-4 | |
[Jessica Codato] Kill by Kelsey Kovar (from Jessica Codato). Point VSU | 0-5 | |
Timeout Georgia College. | ||
[Rachel Reynolds] Attack error by Haley Ashworth. Point VSU | 0-6 | |
[Ella Anastasiades] Kill by Jenna Kirkwood (from Jessica Codato). Point VSU | 0-7 | |
VSU subs: Krista Bradford. | ||
[Krista Bradford] Service . | ||
[Jessica Codato] Attack error by Rachel Reynolds. Point VSU | 0-9 | |
[Micayla Patterson] Kill by Kelsey Kovar (from Jessica Codato). Point VSU | 0-10 | |
1-10 | [Natalia Campos] Bad set by Jessica Codato. Point GC | |
2-10 | [Krista Bradford] Kill by Caroline Long (from Micayla Patterson). Point GC | |
GC subs: Ashton Bigler. | ||
[Ashton Bigler] Kill by Jenna Kirkwood (from Jessica Codato). Point VSU | 2-11 | |
[Lelalelei Nomura] Kill by Destiny Berry (from Jessica Codato). Point VSU | 2-12 | |
[Lelalelei Nomura] Service ace (Ashton Bigler). Point VSU | 2-13 | |
Timeout Georgia College. | ||
[Lelalelei Nomura] Kill by Jenna Kirkwood (from Marisa Woodworth). Point VSU | 2-14 | |
[Lelalelei Nomura] Attack error by Haley Ashworth. Point VSU | 2-15 | |
[Lelalelei Nomura] Kill by Lelalelei Nomura (from Jessica Codato). Point VSU | 2-16 | |
[Lelalelei Nomura] Service ace (Ella Anastasiades). Point VSU | 2-17 | |
3-17 | [Lelalelei Nomura] Kill by Micayla Patterson (from Ashton Bigler), block error by Destiny Berry. Point GC | |
[Haley Ashworth] Kill by Jenna Kirkwood (from Jessica Codato). Point VSU | 3-18 | |
[Jenna Kirkwood] Kill by Destiny Berry (from Jessica Codato). Point VSU | 3-19 | |
[Jenna Kirkwood] Service . | ||
4-20 | [Jenna Kirkwood] Service error. Point GC | |
[Jessica Codato] Kill by Jenna Kirkwood. Point VSU | 4-21 | |
[Jessica Codato] Service ace (Ashton Bigler). Point VSU | 4-22 | |
5-22 | [Jessica Codato] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
GC subs: Caroline Long. | ||
[Micayla Patterson] | ||
6-23 | [Natalia Campos] Kill by Caroline Long (from Micayla Patterson). Point GC | |
[Ashley Lala] Attack error by . Point VSU | 6-24 | |
[Ella Anastasiades] Service . | ||
7-25 | [Micayla Patterson] Kill by 24 (from Micayla Patterson). Point GC | |
[Micayla Patterson] Kill by Destiny Berry (from Jessica Codato). Point VSU | 7-26 | |
[Natalia Campos] Attack error by Rachel Reynolds. Point VSU | 7-27 | |
[Ashley Lala] Kill by Lelalelei Nomura (from Jessica Codato). Point VSU | 7-28 | |
back to top | ||
GC | -- 4th -- | VSU |
GC starters: Rachel Reynolds; Blake Willoughby; Caroline Long; Haley Ashworth; Micayla Patterson; Caroline Ham; libero Ella Anastasiades. | ||
VSU starters: Lelalelei Nomura; Krista Bradford; Jenna Kirkwood; Jessica Codato; Destiny Berry; Ashley Lala; libero Natalia Campos. | ||
[Micayla Patterson] Kill by Ashley Lala (from Jessica Codato). Point VSU | 0-1 | |
VSU subs: Kelsey Kovar. | ||
[Jessica Codato] Attack error by Haley Ashworth. Point VSU | 0-2 | |
[Jessica Codato] Kill by Kelsey Kovar (from Jessica Codato). Point VSU | 0-3 | |
1-3 | [Jessica Codato] Kill by Haley Ashworth (from Micayla Patterson). Point GC | |
[Rachel Reynolds] Kill by Kelsey Kovar (from Jessica Codato). Point VSU | 1-4 | |
[Natalia Campos] Attack error by Haley Ashworth. Point VSU | 1-5 | |
[Natalia Campos] Attack error by Haley Ashworth. Point VSU | 1-6 | |
2-6 | [Natalia Campos] Kill by Caroline Long (from Caroline Ham). Point GC | |
3-6 | [Ella Anastasiades] Attack error by Kelsey Kovar (block by Ashley Savransky). Point GC | |
[Ella Anastasiades] Kill by Lelalelei Nomura (from Jessica Codato). Point VSU | 3-7 | |
[Ashley Lala] Attack error by Caroline Ham. Point VSU | 3-8 | |
[Ashley Lala] Service ace (TEAM). Point VSU | 3-9 | |
[Ashley Lala] Attack error by Ashley Savransky. Point VSU | 3-10 | |
4-10 | [Ashley Lala] Kill by Caroline Long (from Micayla Patterson). Point GC | |
GC subs: Ashton Bigler. | ||
5-10 | [Ashton Bigler] Attack error by Kelsey Kovar. Point GC | |
6-10 | [Ashton Bigler] Attack error by Jenna Kirkwood. Point GC | |
7-10 | [Ashton Bigler] Attack error by Kelsey Kovar. Point GC | |
[Krista Bradford] Kill by Jenna Kirkwood (from Ashley Lala). Point VSU | 7-11 | |
8-11 | [Krista Bradford] Kill by Haley Ashworth (from Micayla Patterson). Point GC | |
GC subs: Rachel Reynolds. | ||
9-11 | [Haley Ashworth] Service ace (Ashley Lala). Point GC | |
10-11 | [Haley Ashworth] Kill by Micayla Patterson (from Ella Anastasiades). Point GC | |
11-11 | [Haley Ashworth] Service ace (Krista Bradford). Point GC | |
[Haley Ashworth] Service error. Point VSU | 11-12 | |
12-12 | [Lelalelei Nomura] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
[Ashley Savransky] Attack error by Rachel Reynolds (block by Destiny Berry). Point VSU | 12-13 | |
[Jenna Kirkwood] Kill by Ashley Lala (from Jessica Codato). Point VSU | 12-14 | |
[Jenna Kirkwood] Attack error by Rachel Reynolds. Point VSU | 12-15 | |
[Jenna Kirkwood] Attack error by Rachel Reynolds. Point VSU | 12-16 | |
13-16 | [Jenna Kirkwood] Kill by Rachel Reynolds (from Haley Ashworth). Point GC | |
GC subs: Caroline Long. | ||
[Micayla Patterson] Kill by Kelsey Kovar (from Jessica Codato). Point VSU | 13-17 | |
Timeout Georgia College. | ||
14-17 | [Jessica Codato] Kill by Haley Ashworth (from Micayla Patterson). Point GC | |
[Rachel Reynolds] Service error. Point VSU | 14-18 | |
GC subs: Caroline Ham. | ||
15-18 | [Natalia Campos] Attack error by Lelalelei Nomura. Point GC | |
[Ella Anastasiades] Service . | ||
[Ella Anastasiades] Service error. Point VSU | 15-20 | |
16-20 | [Ashley Lala] Service error. Point GC | |
GC subs: Ashton Bigler. | ||
[Ashton Bigler] Kill by Jenna Kirkwood (from Jessica Codato). Point VSU | 16-21 | |
VSU subs: Brittany Smith. | ||
[Kelsey Kovar] Service ace (Ella Anastasiades). Point VSU | 16-22 | |
GC subs: Lindsay Holmes. | ||
17-22 | [Kelsey Kovar] Kill by Haley Ashworth (from Micayla Patterson). Point GC | |
GC subs: Rachel Reynolds. | ||
VSU subs: Krista Bradford. | ||
18-22 | [Haley Ashworth] Attack error by Brittany Smith. Point GC | |
19-22 | [Haley Ashworth] Service ace (TEAM). Point GC | |
[Haley Ashworth] Kill by Lelalelei Nomura (from Jessica Codato). Point VSU | 19-23 | |
20-23 | [Lelalelei Nomura] Service error. Point GC | |
GC subs: Blake Willoughby. | ||
21-23 | [Ashley Savransky] Attack error by Brittany Smith. Point GC | |
VSU subs: Jenna Kirkwood. | ||
[Ashley Savransky] Kill by Jessica Codato. Point VSU | 21-24 | |
[Jenna Kirkwood] Ball handling error by Haley Ashworth. Point VSU | 21-25 | |
back to top |