West Ala.
3 |
Georgia College
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
West Ala. (1-1) | 22 | 25 | 25 | 25 | 3 |
Georgia College (1-2) | 25 | 17 | 22 | 22 | 1 |
West Ala. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 45 | .111 |
2 | 11 | 6 | 26 | .192 |
3 | 16 | 7 | 48 | .188 |
4 | 14 | 6 | 45 | .178 |
Georgia College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 33 | .061 |
2 | 9 | 6 | 28 | .107 |
3 | 10 | 6 | 42 | .095 |
4 | 11 | 7 | 37 | .108 |
West Ala. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Abby Ames * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
3 | Mary Alex Barter * | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
4 | Morgan Ray * | 4 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
5 | Abigail McKenzie * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lindsey Ball | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 3.0 |
7 | Carly Wehling | 4 | 3 | 1 | 8 | .250 | 42 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 2 | 4.0 |
9 | Cynthia Smith | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
10 | Jessica Voyles * | 4 | 14 | 4 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 |
11 | Liz Woodard | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
12 | Elizabeth Culhane * | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
15 | Yanesha Johnson | 4 | 12 | 7 | 42 | .119 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 13.5 |
18 | Sadie Beam | 4 | 1 | 2 | 9 | -.111 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 27 | 164 | .165 | 47 | 7 | 10 | 8 | 70 | 4 | 6 | 2 | 2 | 68.0 |
Georgia College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Micayla Patterson * | 4 | 3 | 1 | 10 | .200 | 31 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 5.0 |
2 | Rachel Reynolds * | 4 | 11 | 7 | 24 | .167 | 2 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 14.5 |
3 | Haley Ashworth * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Sarah Sather | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | Miller Howard | 4 | 12 | 3 | 47 | .191 | 1 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 13.5 |
6 | Ashton Bigler * | 4 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
8 | Caroline Ham | 4 | 1 | 1 | 6 | .000 | 3 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 1 | 2.0 |
9 | Kaitlyn Lattimer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ella Anastasiades | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
13 | Blake Willoughby * | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 5.5 |
14 | Lindsay Holmes | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
15 | Caroline Long * | 4 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 9.0 |
19 | Ashley Savransky | 4 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 24 | 140 | .093 | 37 | 8 | 6 | 7 | 73 | 3 | 12 | 3 | 4 | 54.0 |
Other Information |
---|
Arena: The Coliseum Attendance: 121 Time: 1:42 Scorer: Matt Cooke |