Georgia College Tennis 2012-13
Team match-by-match
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | Feb 06, 2013 | at | Valdosta State | W | ||||||||||||
% | Feb 09, 2013 | vs | #12 Saint Leo | L | ||||||||||||
%* | Feb 16, 2013 | GEORGIA SOUTHWESTERN | W | |||||||||||||
%* | Feb 17, 2013 | #7 COLUMBUS STATE | L | |||||||||||||
%* | Feb 23, 2013 | at | #39 Flagler | W | ||||||||||||
%* | Feb 26, 2013 | #1 ARMSTRONG | L | |||||||||||||
%* | Mar 02, 2013 | UNIVERSITY OF MONTEVALLO | L | |||||||||||||
% | Mar 04, 2013 | vs | #16 Florida Tech | L | ||||||||||||
% | Mar 06, 2013 | vs | #34 Wingate | W | ||||||||||||
Mar 09, 2013 | #32 LEWIS UNIVERSITY | L | ||||||||||||||
Mar 13, 2013 | CONCORD UNIVERSITY | W | ||||||||||||||
%* | Mar 14, 2013 | at | Young Harris | L | ||||||||||||
%* | Mar 15, 2013 | at | North Georgia | W | ||||||||||||
Mar 18, 2013 | vs | #35 Indiana (Pa.) | W | |||||||||||||
%* | Mar 20, 2013 | at | #50 Clayton State | L | ||||||||||||
Mar 23, 2013 | vs | Luther College | W | |||||||||||||
Mar 25, 2013 | vs | Puerto Rico - Mayaguez | W | |||||||||||||
%* | Mar 29, 2013 | UNC PEMBROKE | W | |||||||||||||
%* | Mar 30, 2013 | #10 FRANCIS MARION UNIVERSITY | L | |||||||||||||
%* | Apr 02, 2013 | #33 AUGUSTA STATE | W | |||||||||||||
%* | Apr 06, 2013 | at | USC Aiken | W | ||||||||||||
* | Apr 07, 2013 | at | Lander University | W | ||||||||||||
Apr 09, 2013 | CLARK ATLANTA UNIVERSITY | W | ||||||||||||||
Apr 12, 2013 | vs | #32 Clayton State | W | |||||||||||||
Apr 13, 2013 | vs | #1 Armstrong Atlantic State | L | |||||||||||||
Apr 14, 2013 | at | #10 Francis Marion | L | |||||||||||||
Apr 28, 2013 | vs | #33 Augusta State | W | |||||||||||||
Apr 29, 2013 | at | #1 Armstrong | L |
Schedule legend |
* - indicates Peach Belt Conference match % - indicates region match |