Georgia College at Montevallo October 20, 2012
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Taylor Cornelius | 0 | 0 | 0 | 0 |
1 - Annie Stephens - gk | 0 | 0 | 0 | 0 |
3 - Jamie Colcord | 0 | 0 | 0 | 0 |
4 - Brittaney Borror | 1 | 0 | 0 | 0 |
7 - Lindsey Knott | 0 | 0 | 0 | 0 |
9 - Haley O'Hayer | 3 | 3 | 1 | 0 |
10 - Ally Barys | 0 | 0 | 0 | 0 |
12 - Taylor Yee | 0 | 0 | 0 | 0 |
17 - Olivia Holden | 1 | 1 | 1 | 0 |
18 - Lizzie Brenner | 0 | 0 | 0 | 0 |
21 - Abby Dalton | 2 | 2 | 0 | 1 |
24 - Anna Barrow - Yellow card 70:52 | 0 | 0 | 0 | 0 |
26 - Rebekah Autry | 2 | 1 | 1 | 0 |
31 - Ashley Veilleux | 5 | 1 | 0 | 2 |
33 - Kessler Matheson | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 8 | 3 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Brittany Woodhouse - Yellow card 55:04 | 3 | 2 | 1 | 0 |
4 - Jade Pennock | 5 | 2 | 1 | 0 |
5 - Octavia Saunders - Yellow card 68:11 | 1 | 1 | 0 | 0 |
8 - Julie Heltne | 1 | 0 | 0 | 0 |
9 - Paige Scott | 2 | 1 | 0 | 0 |
10 - Taylor Kerr - gk | 0 | 0 | 0 | 0 |
11 - Christine Prince | 1 | 1 | 0 | 0 |
15 - Rebecca Dowling | 0 | 0 | 0 | 0 |
17 - Melissa Bode | 0 | 0 | 0 | 0 |
21 - Nicole Johnston | 0 | 0 | 0 | 0 |
22 - Camilla Alderin | 0 | 0 | 0 | 0 |
26 - Emma Greenwood | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 13 | 7 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Taylor Cornelius | 2 | 0 | 2 | 18:19 | |
1 - Annie Stephens | 5 | 2 | 3 | 71:41 | |
TOTALS | 7 | 2 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
10 - Taylor Kerr (L, 2-3) | 8 | 3 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Montevallo
1st
|
14:05 | Woodhouse, Brittany (unassisted) - Dribbled around defender and beat keeper | 0 - 1 |
Georgia College
1st
|
25:03 | Haley O'Hayer (Ashley Veilleux) - Outraced defender to the edge and beat k | 1 - 1 |
Montevallo
2nd
|
51:28 | Pennock, Jade (unassisted) | 1 - 2 |
Georgia College
2nd
|
81:16 | Olivia Holden (Ashley Veilleux) | 2 - 2 |
Georgia College
2nd
|
82:23 | Rebekah Autry (Abby Dalton) - Rebound attempt | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Georgia College
2nd
|
55:04 | Yellow card - Woodhouse, Brittany |
Georgia College
2nd
|
68:11 | Yellow card - Saunders, Octavia |
Georgia College
2nd
|
70:52 | Yellow card - Anna Barrow |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Georgia College | 7 | 7 | 14 |
Montevallo | 2 | 11 | 13 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Georgia College | 0 | 5 | 5 |
Montevallo | 2 | 3 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Georgia College | 1 | 3 | 4 |
Montevallo | 0 | 1 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Georgia College | 6 | 3 | 9 |
Montevallo | 5 | 6 | 11 |
Date/Time: | October 20, 2012 |
---|---|
Location: | Montevallo, Ala. |
Stadium: | Varsity Field |
Game Length: | 1:54 pm |
Attendance: | 146 |
Referee: | Wanda Porter |
Asst. Referee: | Pete Dakis |
: | David Crone |
Timekeeper: | David Smith |
Scorer: | Wesley Hallman |
Play By Play
0:00 | Annie Stephens at goalie for Georgia College. | ||
0:00 | Kerr, Taylor at goalie for Montevallo. | ||
Foul on Montevallo. | |||
02:17 | Shot by Georgia College Ashley Veilleux, Wide Right. | ||
Foul on Montevallo. | |||
10:47 | Corner kick by Georgia College Ashley Veilleux [10:47]. | ||
10:54 | Shot by Georgia College Rebekah Autry, High. | ||
14:05 | Goal!GOAL by Montevallo Woodhouse, Brittany (FIRST GOAL) *Dribbled around defender and beat keeper to near post ( 0 - 1 ) |
||
Foul on Montevallo. | |||
14:55 | Shot by Georgia College Ashley Veilleux, Wide Left. | ||
Foul on Montevallo. | |||
Foul on Georgia College. | |||
19:46 | Shot by Montevallo Pennock, Jade, High. | ||
23:12 | Offside against Georgia College. | ||
25:03 | Goal!GOAL by Georgia College Haley O'Hayer, Assist by Ashley Veilleux *Outraced defender to the edge and beat keeper ( 1 - 1 ) |
||
Foul on Georgia College. | |||
Foul on Georgia College. | |||
28:08 | Offside against Georgia College. | ||
29:13 | Substitution!Georgia College substitution: Ally Barys for Lindsey Knott. | ||
30:28 | Shot by Georgia College Haley O'Hayer, Save (by goalie) Kerr, Taylor. | ||
Foul on Georgia College. | |||
Foul on Georgia College. | |||
35:25 | Shot by Georgia College Ashley Veilleux, High. | ||
36:10 | Offside against Georgia College. | ||
37:23 | Substitution!Georgia College substitution: Brittaney Borror for Abby Dalton. | ||
Foul on Georgia College. | |||
43:40 | Offside against Georgia College. | ||
44:47 | Shot by Georgia College Ashley Veilleux, Save (by goalie) Kerr, Taylor. | ||
45:00 | For Georgia College: #1 Annie Stephens, #3 Jamie Colcord, #4 Brittaney Borror, #9 Haley O'Hayer, #10 Ally Barys, #12 Taylor Yee, #17 Olivia Holden, #24 Anna Barrow, #26 Rebekah Autry, #31 Ashley Veilleux, #33 Kessler Matheson. | ||
Foul on Montevallo. | |||
45:00 | For Montevallo: #2 Woodhouse, Brittany, #4 Pennock, Jade, #5 Saunders, Octavia, #8 Heltne, Julie, #9 Scott, Paige, #10 Kerr, Taylor, #11 Prince, Christine, #15 Dowling, Rebecca, #17 Bode, Melissa, #22 Alderin, Camilla, #26 Greenwood, Emma. | ||
-- End of 1st Period -- | |||
back to top |
46:26 | Shot by Montevallo Heltne, Julie, High. | ||
Foul on Montevallo. | |||
48:15 | Shot by Georgia College Brittaney Borror, Hit Crossbar. | ||
49:45 | Corner kick by Georgia College Brittaney Borror [49:45]. | ||
Foul on Georgia College. | |||
51:28 | Goal!Montevallo Pennock, Jade PENALTY KICK GOAL ( 1 - 2 ) |
||
Foul on Montevallo. | |||
54:12 | Shot by Montevallo Pennock, Jade, Blocked. | ||
55:03 | Shot by Montevallo Woodhouse, Brittany, Wide Left. | ||
55:04 | Yellow card on Montevallo Woodhouse, Brittany. | ||
Foul on Georgia College. | |||
59:49 | Shot by Montevallo Prince, Christine, Save (by goalie) Annie Stephens. | ||
Foul on Montevallo. | |||
61:48 | Shot by Montevallo Scott, Paige, Save (by goalie) Annie Stephens. | ||
62:21 | Corner kick by Montevallo Alderin, Camilla [62:21]. | ||
62:49 | Shot by Montevallo Saunders, Octavia, Save (by goalie) Annie Stephens. | ||
65:04 | Shot by Montevallo Scott, Paige, Wide Right. | ||
65:08 | Substitution!Georgia College substitution: Ashley Veilleux for Brittaney Borror. | ||
65:08 | Substitution!Georgia College substitution: Lindsey Knott for Taylor Yee. | ||
65:47 | Shot by Montevallo Pennock, Jade, Wide Left. | ||
Foul on Montevallo. | |||
68:11 | Yellow card on Montevallo Saunders, Octavia. | ||
68:16 | Shot by Georgia College Ashley Veilleux, High. | ||
70:52 | Yellow card on Georgia College Anna Barrow. | ||
71:00 | Substitution!Montevallo substitution: Johnston, Nicole for Pennock, Jade. | ||
71:41 | Taylor Cornelius at goalie for Georgia College. | ||
Foul on Montevallo. | |||
Foul on Georgia College. | |||
Foul on Montevallo. | |||
74:16 | Substitution!Montevallo substitution: Pennock, Jade for Woodhouse, Brittany. | ||
78:26 | Shot by Georgia College Abby Dalton, Save (by goalie) Kerr, Taylor. | ||
78:49 | Substitution!Montevallo substitution: Woodhouse, Brittany for Johnston, Nicole. | ||
80:21 | Shot by Georgia College Abby Dalton, Save (by goalie) Kerr, Taylor. | ||
81:10 | Corner kick by Georgia College Ashley Veilleux [81:10]. | ||
81:16 | Goal!GOAL by Georgia College Olivia Holden, Assist by Ashley Veilleux * ( 2 - 2 ) |
||
81:35 | Shot by Montevallo Woodhouse, Brittany, Save (by goalie) Taylor Cornelius. | ||
82:18 | Corner kick by Georgia College Ashley Veilleux [82:18]. | ||
82:23 | Goal!GOAL by Georgia College Rebekah Autry, Assist by Abby Dalton *Rebound attempt ( 3 - 2 ) |
||
83:53 | Shot by Georgia College Haley O'Hayer, Save (by goalie) Kerr, Taylor. | ||
84:46 | Substitution!Georgia College substitution: Lizzie Brenner for Lindsey Knott. | ||
86:02 | Shot by Montevallo Pennock, Jade, Save (by goalie) Taylor Cornelius. | ||
-- End of 2nd Period -- | |||
back to top |