Georgia College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 52.3 | 36.2 | 30.2 | 71.7 | 35.3 | 11.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-22 (.154) |
| Conference (Pct.) | 2-15 (.118) |
| Streak | Lost 10 |
| Home | 2-10 |
| Away | 2-10 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Clayton St. | L, 81-56 |
| Feb 11 | Columbus St. | L, 58-42 |
| Feb 15 | North Georgia | L, 71-46 |
| Feb 18 | at Montevallo | L, 51-41 |
| Feb 22 | at Ga. Southwestern | L, 91-85 |
| Feb 25 | at Clayton St. | L, 93-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 17 | ||
| Points | 1361 | 875 | ||
| Points per game | 52.3 | 51.5 | ||
| FG made per game | 19.1 | 18.8 | ||
| FG attempts per game | 52.8 | 52.5 | ||
| FG Pct | 36.2 | 35.7 | ||
| 3PT made per game | 4.7 | 4.4 | ||
| 3PT attempts per game | 15.4 | 14.7 | ||
| 3PT Pct | 30.2 | 29.6 | ||
| FT made per game | 9.5 | 9.6 | ||
| FT attempt per game | 13.2 | 13.5 | ||
| FT Pct | 71.7 | 71.2 | ||
| Off rebounds per game | 10.4 | 10.2 | ||
| Def rebounds per game | 25.0 | 25.8 | ||
| Total rebounds per game | 35.3 | 36.0 | ||
| Rebound margin per game | -4.3 | -5.1 | ||
| Assists per game | 11.4 | 11.6 | ||
| Turnovers per game | 18.5 | 19.2 | ||
| Steals per game | 6.8 | 5.9 | ||
| Blocks per game | 2.7 | 2.8 | ||
| Personal fouls per game | 14.1 | 14.8 | ||
| Points per game allowed | 62.0 | 64.1 | ||
| Opponents' Field goal percentage | 38.2 | 37.8 | ||
| Opponents' 3PT percentage | 28.5 | 28.4 | ||
| Home Attendance | 3931 | 3336 | ||
| Home Attendance average | 328 | 417 | ||

