Barton at Georgia College March 11, 2011

80

79
Final | 1 | 2 | T |
---|---|---|---|
Barton | 30 | 50 | 80 |
Georgia College | 42 | 37 | 79 |
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
24 - Jolanda Mitchell - f | 28 | 1-5 | 0-0 | 3-4 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 3 | 5 |
33 - Kelsey Sill - c | 24 | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
03 - Nyeshea Willie - g | 22 | 2-5 | 0-2 | 6-6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 10 |
12 - Jamila Johnson - g | 25 | 3-8 | 0-1 | 5-5 | 0 | 0 | 0 | 5 | 4 | 0 | 3 | 5 | 11 |
25 - Jannetta Robinson - g | 30 | 13-17 | 4-5 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 30 |
RESERVES | |||||||||||||
14 - Jennifer Skepple | 17 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
21 - Faith Hunter | 28 | 6-11 | 3-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 15 |
22 - Shante Neal | 21 | 3-6 | 0-0 | 1-1 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 2 | 7 |
42 - Shawnta Shelton | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TM - TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
TOTALS | 29-62 | 7-20 | 15-16 | 11 | 17 | 28 | 12 | 12 | 1 | 14 | 25 | 80 | |
46.8% | 35.0% | 93.8% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
12 - Abby Slocumb - f | 19 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
40 - Tammeisha Law - f | 31 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | 2 |
02 - Karisma Boykin - g | 35 | 3-8 | 2-2 | 8-11 | 2 | 4 | 6 | 4 | 1 | 0 | 3 | 4 | 16 |
20 - Chimere Jordan - g | 39 | 9-16 | 3-4 | 11-14 | 3 | 9 | 12 | 4 | 2 | 0 | 4 | 2 | 32 |
21 - Dominique Huffin - g | 30 | 7-13 | 2-4 | 4-4 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 20 |
RESERVES | |||||||||||||
14 - Kalia Parham | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 - Jessica Baker | 16 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
32 - Krysta Lewis | 22 | 1-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 2 |
TM - TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
TOTALS | 23-52 | 8-15 | 25-31 | 14 | 21 | 35 | 9 | 5 | 4 | 17 | 16 | 79 | |
44.2% | 53.3% | 80.6% |
Date/Time: | March 11, 2011 |
---|---|
Location: | Morrow, Ga. |
Technical fouls: | Barton-None ; Georgia College-None . |
Officials: | Keith Helms |
Attendance: | 412 |
Team Stats
Stat | Barton | Georgia College |
---|---|---|
Field Goal | 29-62 | 23-52 |
Field Goal % | 46.8% | 44.2% |
3 Point | 7-20 | 8-15 |
3 Point % | 35.0% | 53.3% |
Free Throw | 15-16 | 25-31 |
Free Throw % | 93.8% | 80.6% |
Rebounds | 28 | 35 |
Assists | 12 | 9 |
Turnovers | 14 | 17 |
Field Goals %
Barton
Georgia College
3 Point %
Barton
Georgia College
Rebounds
Barton
Georgia College
Turnovers
Barton
Georgia College