2016-17 Men's Basketball Statistics
Georgia College
Games
28
Pts per game
66.0
FG %
41.4
3PT %
29.3
FT %
67.3
Reb per game
37.6
Ast per game
13.1
Schedule Summary | |
---|---|
Overall (Pct.) | 15-13 (.536) |
Conference (Pct.) | 9-10 (.474) |
Streak | Lost 2 |
Home | 8-5 |
Away | 7-7 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | at Montevallo | L, 64-61 |
Feb 11 | Young Harris | W, 78-71 |
Feb 13 | North Georgia | L, 66-63 |
Feb 15 | at Ga. Southwestern | W, 63-53 |
Feb 18 | Clayton St. | L, 69-65 |
Feb 22 | at Lander | L, 80-71 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 19 | ||
Points | 1847 | 1254 | ||
Points per game | 66.0 | 66.0 | ||
FG made per game | 23.7 | 23.7 | ||
FG attempts per game | 57.1 | 56.8 | ||
FG Pct | 41.4 | 41.8 | ||
3PT made per game | 5.2 | 5.1 | ||
3PT attempts per game | 17.7 | 17.6 | ||
3PT Pct | 29.3 | 28.7 | ||
FT made per game | 13.4 | 13.5 | ||
FT attempt per game | 20.0 | 20.3 | ||
FT Pct | 67.3 | 66.5 | ||
Off rebounds per game | 12.3 | 12.2 | ||
Def rebounds per game | 25.3 | 24.5 | ||
Total rebounds per game | 37.6 | 36.7 | ||
Rebound margin per game | 0.7 | 0.1 | ||
Assists per game | 13.1 | 12.6 | ||
Turnovers per game | 12.3 | 12.4 | ||
Steals per game | 7.5 | 8.0 | ||
Blocks per game | 5.0 | 5.4 | ||
Personal fouls per game | 19.5 | 19.2 | ||
Points per game allowed | 64.5 | 64.6 | ||
Opponents' Field goal percentage | 39.2 | 39.5 | ||
Opponents' 3PT percentage | 30.1 | 30.5 | ||
Home Attendance | 9913 | 8276 | ||
Home Attendance average | 763 | 828 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kohl Roberts | Fr | F | 28 | 24 | 23.6 | 3.8-7.6 | 50.0 | 0.2-0.6 | 27.8 | 2.4-3.2 | 73.3 | 10.1 |
24 | Brice Booker | Jr | G | 27 | 15 | 24.1 | 3.2-7.3 | 44.2 | 0.2-1.2 | 18.2 | 0.9-1.9 | 48.0 | 7.6 |
20 | Desmond Mitchell-LaFlam | Jr | G | 25 | 24 | 30.3 | 3.6-8.2 | 43.6 | 1.1-2.8 | 38.6 | 2.1-2.4 | 86.7 | 10.3 |
03 | Chaz Berry | So | F | 26 | 12 | 20.7 | 2.3-8.3 | 28.2 | 0.8-4.2 | 20.2 | 1.9-3.1 | 61.7 | 7.5 |
10 | Isaac Thomas | So | F | 28 | 27 | 31.5 | 4.0-8.1 | 49.3 | 0.3-0.8 | 42.9 | 2.4-3.9 | 60.6 | 10.7 |
12 | Austin Dukes | Fr | P | 28 | 3 | 16.7 | 1.8-5.0 | 35.0 | 0.4-1.6 | 24.4 | 2.0-2.7 | 75.0 | 5.9 |
05 | Garrick DeBowles | Fr | F | 28 | 28 | 26.4 | 3.1-7.0 | 44.6 | 0.8-2.4 | 34.8 | 1.1-1.9 | 59.3 | 8.2 |
31 | Mark McCorkle | Jr | G | 26 | 2 | 16.6 | 1.6-4.5 | 34.7 | 1.4-4.0 | 34.6 | 0.8-0.8 | 95.5 | 5.3 |
14 | Kelvin Nwanze | Sr | F | 28 | 5 | 10.6 | 0.6-1.4 | 40.0 | 0.0-0.1 | 0.0 | 0.2-0.5 | 46.7 | 1.4 |
33 | Drew Romich | So | F | 22 | - | 7.0 | 0.6-2.0 | 30.2 | 0.2-0.9 | 20.0 | 0.0-0.1 | 50.0 | 1.4 |
30 | Ryan Dobbs | Fr | P | 12 | - | 1.3 | 0.2-0.5 | 33.3 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.5 |
21 | Matt McCorkle | Fr | G | 9 | - | 1.1 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
22 | Brian Vonck | Fr | F | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 28 | 28 | 200.1 | 23.7-57.1 | 41.4 | 5.2-17.7 | 29.3 | 13.4-20.0 | 67.3 | 66.0 | |||
Opponent | 28 | 28 | 200.1 | 21.6-55.0 | 39.2 | 5.0-16.6 | 30.1 | 16.4-24.3 | 67.3 | 64.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kohl Roberts | Fr | F | 28 | 24 | 23.6 | 2.0 | 5.0 | 7.0 | 3.3 | 0.2 | 1.0 | 1.3 | 0.8 | 1.4 | 1.8 |
24 | Brice Booker | Jr | G | 27 | 15 | 24.1 | 1.4 | 3.0 | 4.5 | 1.4 | 0.0 | 1.1 | 1.5 | 0.7 | 1.3 | 0.4 |
20 | Desmond Mitchell-LaFlam | Jr | G | 25 | 24 | 30.3 | 0.9 | 3.0 | 3.8 | 2.3 | 0.0 | 4.3 | 2.3 | 1.9 | 1.4 | 0.1 |
03 | Chaz Berry | So | F | 26 | 12 | 20.7 | 0.5 | 2.7 | 3.2 | 2.3 | 0.1 | 0.9 | 1.4 | 0.6 | 1.0 | 0.2 |
10 | Isaac Thomas | So | F | 28 | 27 | 31.5 | 3.5 | 4.7 | 8.1 | 3.1 | 0.1 | 2.6 | 2.0 | 1.3 | 1.3 | 0.8 |
12 | Austin Dukes | Fr | P | 28 | 3 | 16.7 | 0.5 | 1.0 | 1.4 | 1.1 | 0.0 | 2.1 | 1.3 | 1.7 | 0.6 | 0.1 |
05 | Garrick DeBowles | Fr | F | 28 | 28 | 26.4 | 0.8 | 1.9 | 2.7 | 1.9 | 0.0 | 0.8 | 1.2 | 0.6 | 0.5 | 1.0 |
31 | Mark McCorkle | Jr | G | 26 | 2 | 16.6 | 0.2 | 1.0 | 1.2 | 1.5 | 0.0 | 0.5 | 0.6 | 0.8 | 0.2 | 0.0 |
14 | Kelvin Nwanze | Sr | F | 28 | 5 | 10.6 | 0.7 | 1.3 | 2.0 | 2.2 | 0.1 | 0.2 | 0.5 | 0.4 | 0.1 | 0.6 |
33 | Drew Romich | So | F | 22 | - | 7.0 | 0.3 | 0.8 | 1.0 | 1.0 | 0.0 | 0.2 | 0.3 | 0.6 | 0.1 | 0.2 |
30 | Ryan Dobbs | Fr | P | 12 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Matt McCorkle | Fr | G | 9 | - | 1.1 | 0.1 | 0.0 | 0.1 | 0.3 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
22 | Brian Vonck | Fr | F | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 28 | 28 | 200.1 | 12.3 | 25.3 | 37.6 | 19.5 | 0.3 | 13.1 | 12.3 | 1.1 | 7.5 | 5.0 | |||
Opponent | 28 | 28 | 200.1 | 12.1 | 24.8 | 36.9 | 18.0 | 0.1 | 10.4 | 12.9 | 0.8 | 6.4 | 2.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kohl Roberts | Fr | F | 28 | 24 | 660 | 106-212 | 50.0 | 5-18 | 27.8 | 66-90 | 73.3 | 283 |
24 | Brice Booker | Jr | G | 27 | 15 | 650 | 87-197 | 44.2 | 6-33 | 18.2 | 24-50 | 48.0 | 204 |
20 | Desmond Mitchell-LaFlam | Jr | G | 25 | 24 | 758 | 89-204 | 43.6 | 27-70 | 38.6 | 52-60 | 86.7 | 257 |
03 | Chaz Berry | So | F | 26 | 12 | 538 | 61-216 | 28.2 | 22-109 | 20.2 | 50-81 | 61.7 | 194 |
10 | Isaac Thomas | So | F | 28 | 27 | 883 | 112-227 | 49.3 | 9-21 | 42.9 | 66-109 | 60.6 | 299 |
12 | Austin Dukes | Fr | P | 28 | 3 | 467 | 49-140 | 35.0 | 11-45 | 24.4 | 57-76 | 75.0 | 166 |
05 | Garrick DeBowles | Fr | F | 28 | 28 | 739 | 87-195 | 44.6 | 23-66 | 34.8 | 32-54 | 59.3 | 229 |
31 | Mark McCorkle | Jr | G | 26 | 2 | 431 | 41-118 | 34.7 | 36-104 | 34.6 | 21-22 | 95.5 | 139 |
14 | Kelvin Nwanze | Sr | F | 28 | 5 | 298 | 16-40 | 40.0 | 0-2 | 0.0 | 7-15 | 46.7 | 39 |
33 | Drew Romich | So | F | 22 | - | 153 | 13-43 | 30.2 | 4-20 | 20.0 | 1-2 | 50.0 | 31 |
30 | Ryan Dobbs | Fr | P | 12 | - | 15 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
21 | Matt McCorkle | Fr | G | 9 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
22 | Brian Vonck | Fr | F | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 28 | 28 | 5604 | 663-1600 | 41.4 | 145-495 | 29.3 | 376-559 | 67.3 | 1847 | |||
Opponent | 28 | 28 | 5604 | 604-1541 | 39.2 | 140-465 | 30.1 | 458-681 | 67.3 | 1806 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kohl Roberts | Fr | F | 28 | 24 | 660 | 57 | 139 | 196 | 91 | 5 | 27 | 36 | 0.8 | 38 | 49 |
24 | Brice Booker | Jr | G | 27 | 15 | 650 | 39 | 82 | 121 | 39 | 1 | 29 | 41 | 0.7 | 34 | 11 |
20 | Desmond Mitchell-LaFlam | Jr | G | 25 | 24 | 758 | 22 | 74 | 96 | 57 | 1 | 108 | 58 | 1.9 | 36 | 2 |
03 | Chaz Berry | So | F | 26 | 12 | 538 | 12 | 70 | 82 | 60 | 3 | 24 | 37 | 0.6 | 25 | 5 |
10 | Isaac Thomas | So | F | 28 | 27 | 883 | 97 | 131 | 228 | 87 | 3 | 74 | 55 | 1.3 | 35 | 23 |
12 | Austin Dukes | Fr | P | 28 | 3 | 467 | 13 | 27 | 40 | 32 | 0 | 60 | 35 | 1.7 | 18 | 3 |
05 | Garrick DeBowles | Fr | F | 28 | 28 | 739 | 21 | 54 | 75 | 52 | 0 | 21 | 34 | 0.6 | 13 | 28 |
31 | Mark McCorkle | Jr | G | 26 | 2 | 431 | 5 | 27 | 32 | 40 | 1 | 13 | 16 | 0.8 | 6 | 0 |
14 | Kelvin Nwanze | Sr | F | 28 | 5 | 298 | 20 | 37 | 57 | 62 | 2 | 5 | 13 | 0.4 | 4 | 16 |
33 | Drew Romich | So | F | 22 | - | 153 | 6 | 17 | 23 | 23 | 0 | 4 | 7 | 0.6 | 2 | 4 |
30 | Ryan Dobbs | Fr | P | 12 | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
21 | Matt McCorkle | Fr | G | 9 | - | 10 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 1.0 | 0 | 0 |
22 | Brian Vonck | Fr | F | 3 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Totals | 28 | 28 | 5604 | 345 | 707 | 1052 | 546 | 7 | 367 | 345 | 1.1 | 211 | 141 | |||
Opponent | 28 | 28 | 5604 | 338 | 695 | 1033 | 503 | 4 | 291 | 361 | 0.8 | 178 | 79 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kohl Roberts | Fr | F | 28 | 24 | 23.6 | 6.4-12.8 | 50.0 | 0.3-1.1 | 27.8 | 4.0-5.5 | 73.3 | 17.2 |
24 | Brice Booker | Jr | G | 27 | 15 | 24.1 | 5.4-12.1 | 44.2 | 0.4-2.0 | 18.2 | 1.5-3.1 | 48.0 | 12.6 |
20 | Desmond Mitchell-LaFlam | Jr | G | 25 | 24 | 30.3 | 4.7-10.8 | 43.6 | 1.4-3.7 | 38.6 | 2.7-3.2 | 86.7 | 13.6 |
03 | Chaz Berry | So | F | 26 | 12 | 20.7 | 4.5-16.1 | 28.2 | 1.6-8.1 | 20.2 | 3.7-6.0 | 61.7 | 14.4 |
10 | Isaac Thomas | So | F | 28 | 27 | 31.5 | 5.1-10.3 | 49.3 | 0.4-1.0 | 42.9 | 3.0-4.9 | 60.6 | 13.5 |
12 | Austin Dukes | Fr | P | 28 | 3 | 16.7 | 4.2-12.0 | 35.0 | 0.9-3.9 | 24.4 | 4.9-6.5 | 75.0 | 14.2 |
05 | Garrick DeBowles | Fr | F | 28 | 28 | 26.4 | 4.7-10.6 | 44.6 | 1.2-3.6 | 34.8 | 1.7-2.9 | 59.3 | 12.4 |
31 | Mark McCorkle | Jr | G | 26 | 2 | 16.6 | 3.8-11.0 | 34.7 | 3.3-9.7 | 34.6 | 1.9-2.0 | 95.5 | 12.9 |
14 | Kelvin Nwanze | Sr | F | 28 | 5 | 10.6 | 2.1-5.4 | 40.0 | 0.0-0.3 | 0.0 | 0.9-2.0 | 46.7 | 5.2 |
33 | Drew Romich | So | F | 22 | - | 7.0 | 3.4-11.2 | 30.2 | 1.0-5.2 | 20.0 | 0.3-0.5 | 50.0 | 8.1 |
30 | Ryan Dobbs | Fr | P | 12 | - | 1.3 | 5.3-16.0 | 33.3 | 5.3-16.0 | 33.3 | 0.0-0.0 | - | 16.0 |
21 | Matt McCorkle | Fr | G | 9 | - | 1.1 | 0.0-8.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 |
22 | Brian Vonck | Fr | F | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 28 | 28 | 200.1 | 23.7-57.1 | 41.4 | 5.2-17.7 | 29.3 | 13.4-20.0 | 67.3 | 65.9 | |||
Opponent | 28 | 28 | 200.1 | 21.6-55.0 | 39.2 | 5.0-16.6 | 30.1 | 16.3-24.3 | 67.3 | 64.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kohl Roberts | Fr | F | 28 | 24 | 23.6 | 3.5 | 8.4 | 11.9 | 5.5 | 0.3 | 1.6 | 2.2 | 0.8 | 2.3 | 3.0 |
24 | Brice Booker | Jr | G | 27 | 15 | 24.1 | 2.4 | 5.0 | 7.4 | 2.4 | 0.1 | 1.8 | 2.5 | 0.7 | 2.1 | 0.7 |
20 | Desmond Mitchell-LaFlam | Jr | G | 25 | 24 | 30.3 | 1.2 | 3.9 | 5.1 | 3.0 | 0.1 | 5.7 | 3.1 | 1.9 | 1.9 | 0.1 |
03 | Chaz Berry | So | F | 26 | 12 | 20.7 | 0.9 | 5.2 | 6.1 | 4.5 | 0.2 | 1.8 | 2.8 | 0.6 | 1.9 | 0.4 |
10 | Isaac Thomas | So | F | 28 | 27 | 31.5 | 4.4 | 5.9 | 10.3 | 3.9 | 0.1 | 3.4 | 2.5 | 1.3 | 1.6 | 1.0 |
12 | Austin Dukes | Fr | P | 28 | 3 | 16.7 | 1.1 | 2.3 | 3.4 | 2.7 | 0.0 | 5.1 | 3.0 | 1.7 | 1.5 | 0.3 |
05 | Garrick DeBowles | Fr | F | 28 | 28 | 26.4 | 1.1 | 2.9 | 4.1 | 2.8 | 0.0 | 1.1 | 1.8 | 0.6 | 0.7 | 1.5 |
31 | Mark McCorkle | Jr | G | 26 | 2 | 16.6 | 0.5 | 2.5 | 3.0 | 3.7 | 0.1 | 1.2 | 1.5 | 0.8 | 0.6 | 0.0 |
14 | Kelvin Nwanze | Sr | F | 28 | 5 | 10.6 | 2.7 | 5.0 | 7.7 | 8.3 | 0.3 | 0.7 | 1.7 | 0.4 | 0.5 | 2.1 |
33 | Drew Romich | So | F | 22 | - | 7.0 | 1.6 | 4.4 | 6.0 | 6.0 | 0.0 | 1.0 | 1.8 | 0.6 | 0.5 | 1.0 |
30 | Ryan Dobbs | Fr | P | 12 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Matt McCorkle | Fr | G | 9 | - | 1.1 | 4.0 | 0.0 | 4.0 | 12.0 | 0.0 | 8.0 | 8.0 | 1.0 | 0.0 | 0.0 |
22 | Brian Vonck | Fr | F | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 28 | 28 | 200.1 | 12.3 | 25.2 | 37.5 | 19.5 | 0.2 | 13.1 | 12.3 | 1.1 | 7.5 | 5.0 | |||
Opponent | 28 | 28 | 200.1 | 12.1 | 24.8 | 36.9 | 18.0 | 0.1 | 10.4 | 12.9 | 0.8 | 6.4 | 2.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kohl Roberts | Fr | F | 19 | 18 | 26.1 | 4.2-8.5 | 49.4 | 0.2-0.8 | 26.7 | 3.0-4.2 | 71.3 | 11.6 |
24 | Brice Booker | Jr | G | 18 | 14 | 24.9 | 3.0-7.2 | 41.5 | 0.0-1.1 | 0.0 | 1.0-2.0 | 50.0 | 7.0 |
03 | Chaz Berry | So | F | 17 | 4 | 17.2 | 1.8-6.6 | 26.8 | 0.7-3.6 | 19.4 | 1.5-2.5 | 61.9 | 5.8 |
20 | Desmond Mitchell-LaFlam | Jr | G | 16 | 15 | 31.6 | 3.8-8.8 | 43.3 | 1.1-2.8 | 40.9 | 2.6-3.1 | 84.0 | 11.4 |
10 | Isaac Thomas | So | F | 19 | 19 | 31.7 | 4.5-8.3 | 54.4 | 0.4-0.9 | 44.4 | 2.2-3.7 | 60.0 | 11.7 |
12 | Austin Dukes | Fr | P | 19 | 3 | 17.3 | 1.5-4.7 | 31.1 | 0.5-1.7 | 28.1 | 2.1-3.0 | 70.2 | 5.5 |
14 | Kelvin Nwanze | Sr | F | 19 | 1 | 8.3 | 0.4-1.2 | 36.4 | 0.0-0.1 | 0.0 | 0.3-0.5 | 55.6 | 1.1 |
05 | Garrick DeBowles | Fr | F | 19 | 19 | 28.2 | 3.2-7.5 | 43.0 | 0.7-2.5 | 27.7 | 1.0-1.8 | 55.9 | 8.1 |
33 | Drew Romich | So | F | 13 | - | 6.8 | 0.8-2.1 | 37.0 | 0.2-0.8 | 27.3 | 0.1-0.1 | 100.0 | 1.8 |
31 | Mark McCorkle | Jr | G | 19 | 2 | 17.4 | 1.6-4.7 | 34.8 | 1.4-4.2 | 34.2 | 0.3-0.3 | 100.0 | 5.0 |
30 | Ryan Dobbs | Fr | P | 8 | - | 1.0 | 0.2-0.6 | 40.0 | 0.2-0.6 | 40.0 | 0.0-0.0 | - | 0.8 |
21 | Matt McCorkle | Fr | G | 6 | - | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
22 | Brian Vonck | Fr | F | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 19 | 19 | 200.1 | 23.7-56.8 | 41.8 | 5.1-17.6 | 28.7 | 13.5-20.3 | 66.5 | 66.0 | |||
Opponent | 19 | 19 | 200.1 | 21.7-54.9 | 39.5 | 4.4-14.3 | 30.5 | 16.8-24.6 | 68.5 | 64.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kohl Roberts | Fr | F | 19 | 18 | 26.1 | 2.1 | 5.5 | 7.5 | 3.3 | 0.2 | 0.9 | 1.5 | 0.6 | 1.7 | 1.9 |
24 | Brice Booker | Jr | G | 18 | 14 | 24.9 | 1.2 | 2.7 | 3.9 | 1.3 | 0.1 | 0.9 | 1.6 | 0.6 | 1.4 | 0.6 |
03 | Chaz Berry | So | F | 17 | 4 | 17.2 | 0.3 | 2.4 | 2.7 | 2.1 | 0.1 | 0.8 | 1.5 | 0.5 | 0.8 | 0.2 |
20 | Desmond Mitchell-LaFlam | Jr | G | 16 | 15 | 31.6 | 0.9 | 2.8 | 3.8 | 2.2 | 0.1 | 4.6 | 2.3 | 2.1 | 1.5 | 0.1 |
10 | Isaac Thomas | So | F | 19 | 19 | 31.7 | 3.8 | 4.6 | 8.5 | 3.5 | 0.2 | 2.6 | 2.0 | 1.3 | 1.4 | 0.8 |
12 | Austin Dukes | Fr | P | 19 | 3 | 17.3 | 0.6 | 0.9 | 1.6 | 1.0 | 0.0 | 1.9 | 1.1 | 1.7 | 0.7 | 0.2 |
14 | Kelvin Nwanze | Sr | F | 19 | 1 | 8.3 | 0.6 | 0.9 | 1.5 | 2.0 | 0.1 | 0.2 | 0.5 | 0.3 | 0.2 | 0.6 |
05 | Garrick DeBowles | Fr | F | 19 | 19 | 28.2 | 0.8 | 2.2 | 2.9 | 1.9 | 0.0 | 0.9 | 1.2 | 0.8 | 0.5 | 0.9 |
33 | Drew Romich | So | F | 13 | - | 6.8 | 0.4 | 0.9 | 1.3 | 1.2 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.2 |
31 | Mark McCorkle | Jr | G | 19 | 2 | 17.4 | 0.2 | 1.2 | 1.3 | 1.6 | 0.1 | 0.4 | 0.7 | 0.5 | 0.2 | 0.0 |
30 | Ryan Dobbs | Fr | P | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Matt McCorkle | Fr | G | 6 | - | 1.3 | 0.2 | 0.0 | 0.2 | 0.3 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
22 | Brian Vonck | Fr | F | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 19 | 19 | 200.1 | 12.2 | 24.5 | 36.7 | 19.2 | 0.3 | 12.6 | 12.4 | 1.0 | 8.0 | 5.4 | |||
Opponent | 19 | 19 | 200.1 | 12.1 | 24.6 | 36.6 | 17.9 | 0.2 | 9.9 | 13.4 | 0.7 | 6.1 | 2.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kohl Roberts | Fr | F | 19 | 18 | 495 | 80-162 | 49.4 | 4-15 | 26.7 | 57-80 | 71.3 | 221 |
24 | Brice Booker | Jr | G | 18 | 14 | 448 | 54-130 | 41.5 | 0-19 | 0.0 | 18-36 | 50.0 | 126 |
03 | Chaz Berry | So | F | 17 | 4 | 293 | 30-112 | 26.8 | 12-62 | 19.4 | 26-42 | 61.9 | 98 |
20 | Desmond Mitchell-LaFlam | Jr | G | 16 | 15 | 505 | 61-141 | 43.3 | 18-44 | 40.9 | 42-50 | 84.0 | 182 |
10 | Isaac Thomas | So | F | 19 | 19 | 603 | 86-158 | 54.4 | 8-18 | 44.4 | 42-70 | 60.0 | 222 |
12 | Austin Dukes | Fr | P | 19 | 3 | 329 | 28-90 | 31.1 | 9-32 | 28.1 | 40-57 | 70.2 | 105 |
14 | Kelvin Nwanze | Sr | F | 19 | 1 | 158 | 8-22 | 36.4 | 0-2 | 0.0 | 5-9 | 55.6 | 21 |
05 | Garrick DeBowles | Fr | F | 19 | 19 | 535 | 61-142 | 43.0 | 13-47 | 27.7 | 19-34 | 55.9 | 154 |
33 | Drew Romich | So | F | 13 | - | 88 | 10-27 | 37.0 | 3-11 | 27.3 | 1-1 | 100.0 | 24 |
31 | Mark McCorkle | Jr | G | 19 | 2 | 331 | 31-89 | 34.8 | 27-79 | 34.2 | 6-6 | 100.0 | 95 |
30 | Ryan Dobbs | Fr | P | 8 | - | 8 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
21 | Matt McCorkle | Fr | G | 6 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
22 | Brian Vonck | Fr | F | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 19 | 19 | 3802 | 451-1080 | 41.8 | 96-335 | 28.7 | 256-385 | 66.5 | 1254 | |||
Opponent | 19 | 19 | 3802 | 412-1044 | 39.5 | 83-272 | 30.5 | 320-467 | 68.5 | 1227 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kohl Roberts | Fr | F | 19 | 18 | 495 | 39 | 104 | 143 | 63 | 4 | 18 | 28 | 0.6 | 33 | 37 |
24 | Brice Booker | Jr | G | 18 | 14 | 448 | 21 | 49 | 70 | 23 | 1 | 17 | 29 | 0.6 | 25 | 10 |
03 | Chaz Berry | So | F | 17 | 4 | 293 | 5 | 41 | 46 | 36 | 2 | 13 | 25 | 0.5 | 14 | 3 |
20 | Desmond Mitchell-LaFlam | Jr | G | 16 | 15 | 505 | 15 | 45 | 60 | 35 | 1 | 74 | 36 | 2.1 | 24 | 2 |
10 | Isaac Thomas | So | F | 19 | 19 | 603 | 73 | 88 | 161 | 66 | 3 | 49 | 38 | 1.3 | 26 | 16 |
12 | Austin Dukes | Fr | P | 19 | 3 | 329 | 12 | 18 | 30 | 19 | 0 | 36 | 21 | 1.7 | 14 | 3 |
14 | Kelvin Nwanze | Sr | F | 19 | 1 | 158 | 11 | 17 | 28 | 38 | 1 | 3 | 9 | 0.3 | 3 | 11 |
05 | Garrick DeBowles | Fr | F | 19 | 19 | 535 | 15 | 41 | 56 | 37 | 0 | 18 | 22 | 0.8 | 9 | 17 |
33 | Drew Romich | So | F | 13 | - | 88 | 5 | 12 | 17 | 15 | 0 | 4 | 4 | 1.0 | 1 | 3 |
31 | Mark McCorkle | Jr | G | 19 | 2 | 331 | 3 | 22 | 25 | 30 | 1 | 7 | 14 | 0.5 | 3 | 0 |
30 | Ryan Dobbs | Fr | P | 8 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
21 | Matt McCorkle | Fr | G | 6 | - | 8 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 |
22 | Brian Vonck | Fr | F | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Totals | 19 | 19 | 3802 | 231 | 466 | 697 | 364 | 6 | 240 | 236 | 1.0 | 152 | 102 | |||
Opponent | 19 | 19 | 3802 | 229 | 467 | 696 | 341 | 3 | 189 | 254 | 0.7 | 116 | 54 |
