2013-14 Men's Basketball Statistics
Georgia College
Games
26
Pts per game
74.3
FG %
43.0
3PT %
30.8
FT %
70.0
Reb per game
36.3
Ast per game
13.4
Schedule Summary | |
---|---|
Overall (Pct.) | 10-16 (.385) |
Conference (Pct.) | 6-13 (.316) |
Streak | Won 1 |
Home | 5-6 |
Away | 3-9 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 15 | Columbus St. | L, 69-65 |
Feb 17 | at Clayton St. | L, 77-66 |
Feb 19 | Clayton St. | W, 66-61 |
Feb 22 | at #16 Montevallo | L, 95-87 |
Feb 26 | Lander | L, 74-69 |
Mar 1 | at Armstrong State | W, 85-83 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 19 | ||
Points | 1932 | 1372 | ||
Points per game | 74.3 | 72.2 | ||
FG made per game | 26.5 | 26.1 | ||
FG attempts per game | 61.5 | 60.8 | ||
FG Pct | 43.0 | 42.9 | ||
3PT made per game | 4.8 | 4.8 | ||
3PT attempts per game | 15.5 | 14.8 | ||
3PT Pct | 30.8 | 32.4 | ||
FT made per game | 16.6 | 15.2 | ||
FT attempt per game | 23.7 | 21.5 | ||
FT Pct | 70.0 | 70.7 | ||
Off rebounds per game | 12.5 | 11.5 | ||
Def rebounds per game | 23.8 | 22.3 | ||
Total rebounds per game | 36.3 | 33.8 | ||
Rebound margin per game | -3.0 | -5.4 | ||
Assists per game | 13.4 | 12.5 | ||
Turnovers per game | 11.6 | 9.9 | ||
Steals per game | 6.4 | 6.2 | ||
Blocks per game | 3.1 | 3.1 | ||
Personal fouls per game | 18.2 | 18.1 | ||
Points per game allowed | 76.8 | 76.7 | ||
Opponents' Field goal percentage | 44.4 | 46.0 | ||
Opponents' 3PT percentage | 37.6 | 39.4 | ||
Home Attendance | 8562 | 7144 | ||
Home Attendance average | 778 | 794 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Terrell Harris | So | G | 26 | 20 | 31.9 | 6.5-13.3 | 49.0 | 1.2-3.3 | 37.6 | 3.2-4.3 | 72.6 | 17.4 |
03 | Royal Thomas | Sr | G | 26 | 26 | 31.1 | 5.3-9.8 | 53.7 | 0.2-0.4 | 40.0 | 4.6-6.3 | 72.6 | 15.3 |
11 | Aaron Robinson | Sr | G | 25 | 19 | 30.8 | 2.0-6.2 | 31.6 | 0.4-1.2 | 35.5 | 1.6-2.5 | 62.9 | 5.9 |
25 | Ryan Blumenthal | So | G | 26 | 20 | 28.0 | 3.6-10.6 | 34.2 | 1.8-6.1 | 29.6 | 2.6-2.8 | 90.5 | 11.6 |
21 | Larrentis Thomas | Jr. | F | 26 | 22 | 27.2 | 4.0-8.1 | 49.0 | 0.0-0.0 | - | 2.3-4.3 | 54.5 | 10.3 |
42 | Robert Armstrong | So | F | 22 | 9 | 18.1 | 2.3-4.9 | 46.7 | 0.0-0.0 | - | 0.7-1.2 | 55.6 | 5.2 |
33 | David Wagner | Jr | F | 26 | 11 | 15.4 | 0.9-2.2 | 42.9 | 0.0-0.1 | 0.0 | 0.5-0.6 | 93.3 | 2.4 |
20 | Kelvin Nwanze | Fr | F | 24 | 3 | 9.1 | 0.6-1.1 | 55.6 | 0.0-0.0 | - | 0.6-0.8 | 77.8 | 1.8 |
12 | Matt Polyne | Fr | G | 15 | - | 6.7 | 0.7-2.1 | 31.3 | 0.5-1.5 | 31.8 | 0.3-0.5 | 71.4 | 2.1 |
10 | Brian Hill | So | G | 16 | - | 6.5 | 0.3-1.2 | 26.3 | 0.1-0.4 | 14.3 | 0.4-0.6 | 66.7 | 1.1 |
05 | Will Clifton | Fr | G | 9 | - | 6.4 | 0.3-1.3 | 25.0 | 0.1-0.7 | 16.7 | 0.3-0.3 | 100.0 | 1.1 |
24 | Jeremy Newsome | Jr | G | 16 | - | 6.1 | 1.1-2.8 | 37.8 | 0.6-1.6 | 36.0 | 0.2-0.4 | 50.0 | 2.9 |
02 | Alex Reid | So | G | 22 | 1 | 6.0 | 0.5-2.8 | 19.7 | 0.5-2.5 | 21.4 | 0.2-0.3 | 57.1 | 1.8 |
Totals | 26 | 26 | 205.7 | 26.5-61.5 | 43.0 | 4.8-15.5 | 30.8 | 16.6-23.7 | 70.0 | 74.3 | |||
Opponent | 26 | 26 | 205.7 | 26.4-59.5 | 44.4 | 7.3-19.3 | 37.6 | 16.7-25.2 | 66.5 | 76.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Terrell Harris | So | G | 26 | 20 | 31.9 | 1.5 | 4.2 | 5.7 | 1.2 | 0.0 | 2.0 | 2.0 | 1.0 | 1.2 | 0.2 |
03 | Royal Thomas | Sr | G | 26 | 26 | 31.1 | 1.3 | 3.3 | 4.6 | 2.2 | 0.0 | 2.8 | 2.2 | 1.3 | 1.5 | 0.4 |
11 | Aaron Robinson | Sr | G | 25 | 19 | 30.8 | 0.6 | 1.7 | 2.3 | 2.5 | 0.0 | 4.4 | 1.6 | 2.8 | 0.9 | 0.0 |
25 | Ryan Blumenthal | So | G | 26 | 20 | 28.0 | 0.7 | 1.6 | 2.2 | 1.9 | 0.0 | 1.3 | 1.2 | 1.1 | 0.8 | 0.0 |
21 | Larrentis Thomas | Jr. | F | 26 | 22 | 27.2 | 3.8 | 5.7 | 9.5 | 3.0 | 0.1 | 0.6 | 1.2 | 0.5 | 0.7 | 1.0 |
42 | Robert Armstrong | So | F | 22 | 9 | 18.1 | 1.0 | 2.8 | 3.9 | 2.6 | 0.1 | 0.9 | 0.8 | 1.1 | 0.5 | 0.9 |
33 | David Wagner | Jr | F | 26 | 11 | 15.4 | 0.8 | 1.5 | 2.3 | 1.7 | 0.1 | 0.7 | 0.8 | 0.9 | 0.3 | 0.2 |
20 | Kelvin Nwanze | Fr | F | 24 | 3 | 9.1 | 0.8 | 1.0 | 1.8 | 1.4 | 0.0 | 0.1 | 0.7 | 0.1 | 0.1 | 0.5 |
12 | Matt Polyne | Fr | G | 15 | - | 6.7 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 0.2 | 0.2 | 1.0 | 0.1 | 0.1 |
10 | Brian Hill | So | G | 16 | - | 6.5 | 0.3 | 0.1 | 0.3 | 0.6 | 0.0 | 0.7 | 0.8 | 0.9 | 0.3 | 0.0 |
05 | Will Clifton | Fr | G | 9 | - | 6.4 | 0.1 | 0.8 | 0.9 | 1.0 | 0.0 | 0.2 | 0.4 | 0.5 | 0.1 | 0.0 |
24 | Jeremy Newsome | Jr | G | 16 | - | 6.1 | 0.3 | 0.3 | 0.6 | 0.9 | 0.0 | 0.3 | 0.4 | 0.8 | 0.5 | 0.0 |
02 | Alex Reid | So | G | 22 | 1 | 6.0 | 0.0 | 0.4 | 0.4 | 0.9 | 0.0 | 0.2 | 0.1 | 1.7 | 0.1 | 0.0 |
Totals | 26 | 26 | 205.7 | 12.5 | 23.8 | 36.3 | 18.2 | 0.0 | 13.4 | 11.6 | 1.2 | 6.4 | 3.1 | |||
Opponent | 26 | 26 | 205.7 | 13.3 | 26.1 | 39.3 | 19.5 | 0.0 | 13.7 | 13.5 | 1.0 | 5.6 | 4.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Terrell Harris | So | G | 26 | 20 | 830 | 169-345 | 49.0 | 32-85 | 37.6 | 82-113 | 72.6 | 452 |
03 | Royal Thomas | Sr | G | 26 | 26 | 808 | 137-255 | 53.7 | 4-10 | 40.0 | 119-164 | 72.6 | 397 |
11 | Aaron Robinson | Sr | G | 25 | 19 | 769 | 49-155 | 31.6 | 11-31 | 35.5 | 39-62 | 62.9 | 148 |
25 | Ryan Blumenthal | So | G | 26 | 20 | 727 | 94-275 | 34.2 | 47-159 | 29.6 | 67-74 | 90.5 | 302 |
21 | Larrentis Thomas | Jr. | F | 26 | 22 | 707 | 103-210 | 49.0 | 0-0 | - | 61-112 | 54.5 | 267 |
42 | Robert Armstrong | So | F | 22 | 9 | 398 | 50-107 | 46.7 | 0-0 | - | 15-27 | 55.6 | 115 |
33 | David Wagner | Jr | F | 26 | 11 | 400 | 24-56 | 42.9 | 0-2 | 0.0 | 14-15 | 93.3 | 62 |
20 | Kelvin Nwanze | Fr | F | 24 | 3 | 218 | 15-27 | 55.6 | 0-0 | - | 14-18 | 77.8 | 44 |
12 | Matt Polyne | Fr | G | 15 | - | 100 | 10-32 | 31.3 | 7-22 | 31.8 | 5-7 | 71.4 | 32 |
10 | Brian Hill | So | G | 16 | - | 104 | 5-19 | 26.3 | 1-7 | 14.3 | 6-9 | 66.7 | 17 |
05 | Will Clifton | Fr | G | 9 | - | 58 | 3-12 | 25.0 | 1-6 | 16.7 | 3-3 | 100.0 | 10 |
24 | Jeremy Newsome | Jr | G | 16 | - | 98 | 17-45 | 37.8 | 9-25 | 36.0 | 3-6 | 50.0 | 46 |
02 | Alex Reid | So | G | 22 | 1 | 131 | 12-61 | 19.7 | 12-56 | 21.4 | 4-7 | 57.1 | 40 |
Totals | 26 | 26 | 5348 | 688-1599 | 43.0 | 124-403 | 30.8 | 432-617 | 70.0 | 1932 | |||
Opponent | 26 | 26 | 5348 | 687-1547 | 44.4 | 189-503 | 37.6 | 435-654 | 66.5 | 1998 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Terrell Harris | So | G | 26 | 20 | 830 | 39 | 109 | 148 | 31 | 0 | 52 | 53 | 1.0 | 30 | 6 |
03 | Royal Thomas | Sr | G | 26 | 26 | 808 | 33 | 86 | 119 | 56 | 1 | 72 | 56 | 1.3 | 38 | 11 |
11 | Aaron Robinson | Sr | G | 25 | 19 | 769 | 16 | 42 | 58 | 63 | 0 | 109 | 39 | 2.8 | 23 | 0 |
25 | Ryan Blumenthal | So | G | 26 | 20 | 727 | 17 | 41 | 58 | 49 | 0 | 34 | 31 | 1.1 | 20 | 1 |
21 | Larrentis Thomas | Jr. | F | 26 | 22 | 707 | 100 | 147 | 247 | 78 | 3 | 16 | 32 | 0.5 | 17 | 25 |
42 | Robert Armstrong | So | F | 22 | 9 | 398 | 23 | 62 | 85 | 57 | 3 | 19 | 18 | 1.1 | 11 | 19 |
33 | David Wagner | Jr | F | 26 | 11 | 400 | 22 | 38 | 60 | 45 | 2 | 18 | 20 | 0.9 | 8 | 4 |
20 | Kelvin Nwanze | Fr | F | 24 | 3 | 218 | 18 | 25 | 43 | 33 | 1 | 2 | 16 | 0.1 | 2 | 13 |
12 | Matt Polyne | Fr | G | 15 | - | 100 | 0 | 9 | 9 | 10 | 0 | 3 | 3 | 1.0 | 2 | 2 |
10 | Brian Hill | So | G | 16 | - | 104 | 4 | 1 | 5 | 9 | 0 | 11 | 12 | 0.9 | 5 | 0 |
05 | Will Clifton | Fr | G | 9 | - | 58 | 1 | 7 | 8 | 9 | 0 | 2 | 4 | 0.5 | 1 | 0 |
24 | Jeremy Newsome | Jr | G | 16 | - | 98 | 4 | 5 | 9 | 15 | 0 | 5 | 6 | 0.8 | 8 | 0 |
02 | Alex Reid | So | G | 22 | 1 | 131 | 1 | 8 | 9 | 19 | 1 | 5 | 3 | 1.7 | 2 | 0 |
Totals | 26 | 26 | 5348 | 325 | 620 | 945 | 474 | 0 | 348 | 301 | 1.2 | 167 | 81 | |||
Opponent | 26 | 26 | 5348 | 345 | 678 | 1023 | 506 | 0 | 355 | 351 | 1.0 | 146 | 103 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Terrell Harris | So | G | 26 | 20 | 31.9 | 8.1-16.6 | 49.0 | 1.5-4.1 | 37.6 | 4.0-5.4 | 72.6 | 21.8 |
03 | Royal Thomas | Sr | G | 26 | 26 | 31.1 | 6.8-12.6 | 53.7 | 0.2-0.5 | 40.0 | 5.9-8.1 | 72.6 | 19.7 |
11 | Aaron Robinson | Sr | G | 25 | 19 | 30.8 | 2.5-8.1 | 31.6 | 0.6-1.6 | 35.5 | 2.0-3.2 | 62.9 | 7.7 |
25 | Ryan Blumenthal | So | G | 26 | 20 | 28.0 | 5.2-15.1 | 34.2 | 2.6-8.7 | 29.6 | 3.7-4.1 | 90.5 | 16.6 |
21 | Larrentis Thomas | Jr. | F | 26 | 22 | 27.2 | 5.8-11.9 | 49.0 | 0.0-0.0 | - | 3.5-6.3 | 54.5 | 15.1 |
42 | Robert Armstrong | So | F | 22 | 9 | 18.1 | 5.0-10.8 | 46.7 | 0.0-0.0 | - | 1.5-2.7 | 55.6 | 11.6 |
33 | David Wagner | Jr | F | 26 | 11 | 15.4 | 2.4-5.6 | 42.9 | 0.0-0.2 | 0.0 | 1.4-1.5 | 93.3 | 6.2 |
20 | Kelvin Nwanze | Fr | F | 24 | 3 | 9.1 | 2.8-5.0 | 55.6 | 0.0-0.0 | - | 2.6-3.3 | 77.8 | 8.1 |
12 | Matt Polyne | Fr | G | 15 | - | 6.7 | 4.0-12.8 | 31.3 | 2.8-8.8 | 31.8 | 2.0-2.8 | 71.4 | 12.8 |
10 | Brian Hill | So | G | 16 | - | 6.5 | 1.9-7.3 | 26.3 | 0.4-2.7 | 14.3 | 2.3-3.5 | 66.7 | 6.5 |
05 | Will Clifton | Fr | G | 9 | - | 6.4 | 2.1-8.3 | 25.0 | 0.7-4.1 | 16.7 | 2.1-2.1 | 100.0 | 6.9 |
24 | Jeremy Newsome | Jr | G | 16 | - | 6.1 | 6.9-18.4 | 37.8 | 3.7-10.2 | 36.0 | 1.2-2.4 | 50.0 | 18.8 |
02 | Alex Reid | So | G | 22 | 1 | 6.0 | 3.7-18.6 | 19.7 | 3.7-17.1 | 21.4 | 1.2-2.1 | 57.1 | 12.2 |
Totals | 26 | 26 | 205.7 | 25.7-59.8 | 43.0 | 4.6-15.1 | 30.8 | 16.2-23.1 | 70.0 | 72.3 | |||
Opponent | 26 | 26 | 205.7 | 25.7-57.9 | 44.4 | 7.1-18.8 | 37.6 | 16.3-24.5 | 66.5 | 74.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Terrell Harris | So | G | 26 | 20 | 31.9 | 1.9 | 5.3 | 7.1 | 1.5 | 0.0 | 2.5 | 2.6 | 1.0 | 1.4 | 0.3 |
03 | Royal Thomas | Sr | G | 26 | 26 | 31.1 | 1.6 | 4.3 | 5.9 | 2.8 | 0.0 | 3.6 | 2.8 | 1.3 | 1.9 | 0.5 |
11 | Aaron Robinson | Sr | G | 25 | 19 | 30.8 | 0.8 | 2.2 | 3.0 | 3.3 | 0.0 | 5.7 | 2.0 | 2.8 | 1.2 | 0.0 |
25 | Ryan Blumenthal | So | G | 26 | 20 | 28.0 | 0.9 | 2.3 | 3.2 | 2.7 | 0.0 | 1.9 | 1.7 | 1.1 | 1.1 | 0.1 |
21 | Larrentis Thomas | Jr. | F | 26 | 22 | 27.2 | 5.7 | 8.3 | 14.0 | 4.4 | 0.2 | 0.9 | 1.8 | 0.5 | 1.0 | 1.4 |
42 | Robert Armstrong | So | F | 22 | 9 | 18.1 | 2.3 | 6.2 | 8.5 | 5.7 | 0.3 | 1.9 | 1.8 | 1.1 | 1.1 | 1.9 |
33 | David Wagner | Jr | F | 26 | 11 | 15.4 | 2.2 | 3.8 | 6.0 | 4.5 | 0.2 | 1.8 | 2.0 | 0.9 | 0.8 | 0.4 |
20 | Kelvin Nwanze | Fr | F | 24 | 3 | 9.1 | 3.3 | 4.6 | 7.9 | 6.1 | 0.2 | 0.4 | 2.9 | 0.1 | 0.4 | 2.4 |
12 | Matt Polyne | Fr | G | 15 | - | 6.7 | 0.0 | 3.6 | 3.6 | 4.0 | 0.0 | 1.2 | 1.2 | 1.0 | 0.8 | 0.8 |
10 | Brian Hill | So | G | 16 | - | 6.5 | 1.5 | 0.4 | 1.9 | 3.5 | 0.0 | 4.2 | 4.6 | 0.9 | 1.9 | 0.0 |
05 | Will Clifton | Fr | G | 9 | - | 6.4 | 0.7 | 4.8 | 5.5 | 6.2 | 0.0 | 1.4 | 2.8 | 0.5 | 0.7 | 0.0 |
24 | Jeremy Newsome | Jr | G | 16 | - | 6.1 | 1.6 | 2.0 | 3.7 | 6.1 | 0.0 | 2.0 | 2.4 | 0.8 | 3.3 | 0.0 |
02 | Alex Reid | So | G | 22 | 1 | 6.0 | 0.3 | 2.4 | 2.7 | 5.8 | 0.3 | 1.5 | 0.9 | 1.7 | 0.6 | 0.0 |
Totals | 26 | 26 | 205.7 | 12.2 | 23.2 | 35.3 | 17.7 | 0.0 | 13.0 | 11.3 | 1.2 | 6.2 | 3.0 | |||
Opponent | 26 | 26 | 205.7 | 12.9 | 25.4 | 38.3 | 18.9 | 0.0 | 13.3 | 13.1 | 1.0 | 5.5 | 3.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Aaron Robinson | Sr | G | 19 | 18 | 33.3 | 2.3-7.1 | 32.6 | 0.4-1.3 | 33.3 | 1.9-2.9 | 65.5 | 6.9 |
04 | Terrell Harris | So | G | 19 | 13 | 31.7 | 6.5-13.2 | 49.0 | 1.5-3.5 | 42.4 | 2.4-3.6 | 66.7 | 16.8 |
03 | Royal Thomas | Sr | G | 19 | 19 | 30.9 | 5.5-10.3 | 53.1 | 0.2-0.5 | 33.3 | 5.1-6.2 | 81.4 | 16.2 |
21 | Larrentis Thomas | Jr. | F | 19 | 18 | 28.5 | 4.1-8.3 | 49.7 | 0.0-0.0 | - | 2.2-4.2 | 53.2 | 10.4 |
25 | Ryan Blumenthal | So | G | 19 | 13 | 26.7 | 3.1-9.8 | 31.7 | 1.6-5.6 | 28.0 | 1.9-2.1 | 92.5 | 9.7 |
42 | Robert Armstrong | So | F | 15 | 3 | 16.1 | 2.0-4.1 | 48.4 | 0.0-0.0 | - | 0.3-0.7 | 40.0 | 4.3 |
33 | David Wagner | Jr | F | 19 | 8 | 14.1 | 0.8-2.1 | 41.0 | 0.0-0.1 | 0.0 | 0.3-0.4 | 85.7 | 2.0 |
20 | Kelvin Nwanze | Fr | F | 17 | 3 | 10.0 | 0.7-1.2 | 60.0 | 0.0-0.0 | - | 0.6-0.8 | 71.4 | 2.0 |
12 | Matt Polyne | Fr | G | 8 | - | 7.6 | 0.9-2.9 | 30.4 | 0.8-2.0 | 37.5 | 0.1-0.4 | 33.3 | 2.6 |
10 | Brian Hill | So | G | 10 | - | 7.6 | 0.3-1.6 | 18.8 | 0.1-0.7 | 14.3 | 0.2-0.3 | 66.7 | 0.9 |
05 | Will Clifton | Fr | G | 8 | - | 7.0 | 0.4-1.4 | 27.3 | 0.1-0.6 | 20.0 | 0.4-0.4 | 100.0 | 1.3 |
24 | Jeremy Newsome | Jr | G | 11 | - | 5.3 | 0.8-2.5 | 33.3 | 0.5-1.5 | 35.3 | 0.2-0.3 | 66.7 | 2.4 |
02 | Alex Reid | So | G | 15 | 1 | 4.5 | 0.5-2.2 | 24.2 | 0.5-1.9 | 27.6 | 0.3-0.3 | 80.0 | 1.9 |
Totals | 19 | 19 | 203.8 | 26.1-60.8 | 42.9 | 4.8-14.8 | 32.4 | 15.2-21.5 | 70.7 | 72.2 | |||
Opponent | 19 | 19 | 203.8 | 26.5-57.6 | 46.0 | 7.6-19.4 | 39.4 | 16.1-25.0 | 64.4 | 76.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Aaron Robinson | Sr | G | 19 | 18 | 33.3 | 0.7 | 1.8 | 2.5 | 2.5 | 0.0 | 4.5 | 1.3 | 3.4 | 1.1 | 0.0 |
04 | Terrell Harris | So | G | 19 | 13 | 31.7 | 1.3 | 4.1 | 5.3 | 1.1 | 0.0 | 1.6 | 1.8 | 0.9 | 0.9 | 0.2 |
03 | Royal Thomas | Sr | G | 19 | 19 | 30.9 | 1.2 | 3.2 | 4.4 | 2.2 | 0.1 | 2.5 | 1.8 | 1.4 | 1.6 | 0.4 |
21 | Larrentis Thomas | Jr. | F | 19 | 18 | 28.5 | 3.6 | 5.9 | 9.5 | 3.2 | 0.2 | 0.5 | 1.2 | 0.4 | 0.6 | 1.2 |
25 | Ryan Blumenthal | So | G | 19 | 13 | 26.7 | 0.5 | 1.3 | 1.7 | 1.9 | 0.0 | 1.3 | 0.7 | 1.8 | 0.7 | 0.1 |
42 | Robert Armstrong | So | F | 15 | 3 | 16.1 | 0.8 | 1.8 | 2.6 | 2.7 | 0.1 | 0.8 | 0.7 | 1.1 | 0.5 | 0.7 |
33 | David Wagner | Jr | F | 19 | 8 | 14.1 | 0.7 | 1.3 | 2.0 | 1.5 | 0.1 | 0.7 | 0.6 | 1.3 | 0.3 | 0.2 |
20 | Kelvin Nwanze | Fr | F | 17 | 3 | 10.0 | 0.9 | 1.1 | 2.1 | 1.8 | 0.1 | 0.1 | 0.6 | 0.2 | 0.1 | 0.5 |
12 | Matt Polyne | Fr | G | 8 | - | 7.6 | 0.0 | 0.6 | 0.6 | 0.6 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.1 |
10 | Brian Hill | So | G | 10 | - | 7.6 | 0.3 | 0.0 | 0.3 | 0.5 | 0.0 | 0.4 | 0.9 | 0.4 | 0.4 | 0.0 |
05 | Will Clifton | Fr | G | 8 | - | 7.0 | 0.1 | 0.9 | 1.0 | 1.1 | 0.0 | 0.3 | 0.5 | 0.5 | 0.1 | 0.0 |
24 | Jeremy Newsome | Jr | G | 11 | - | 5.3 | 0.2 | 0.4 | 0.5 | 0.6 | 0.0 | 0.2 | 0.3 | 0.7 | 0.4 | 0.0 |
02 | Alex Reid | So | G | 15 | 1 | 4.5 | 0.1 | 0.3 | 0.3 | 0.8 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 |
Totals | 19 | 19 | 203.8 | 11.5 | 22.3 | 33.8 | 18.1 | 0.0 | 12.5 | 9.9 | 1.3 | 6.2 | 3.1 | |||
Opponent | 19 | 19 | 203.8 | 13.3 | 26.0 | 39.3 | 18.1 | 0.0 | 14.5 | 13.0 | 1.1 | 4.8 | 4.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Aaron Robinson | Sr | G | 19 | 18 | 633 | 44-135 | 32.6 | 8-24 | 33.3 | 36-55 | 65.5 | 132 |
04 | Terrell Harris | So | G | 19 | 13 | 603 | 123-251 | 49.0 | 28-66 | 42.4 | 46-69 | 66.7 | 320 |
03 | Royal Thomas | Sr | G | 19 | 19 | 588 | 104-196 | 53.1 | 3-9 | 33.3 | 96-118 | 81.4 | 307 |
21 | Larrentis Thomas | Jr. | F | 19 | 18 | 542 | 78-157 | 49.7 | 0-0 | - | 42-79 | 53.2 | 198 |
25 | Ryan Blumenthal | So | G | 19 | 13 | 508 | 59-186 | 31.7 | 30-107 | 28.0 | 37-40 | 92.5 | 185 |
42 | Robert Armstrong | So | F | 15 | 3 | 242 | 30-62 | 48.4 | 0-0 | - | 4-10 | 40.0 | 64 |
33 | David Wagner | Jr | F | 19 | 8 | 268 | 16-39 | 41.0 | 0-1 | 0.0 | 6-7 | 85.7 | 38 |
20 | Kelvin Nwanze | Fr | F | 17 | 3 | 170 | 12-20 | 60.0 | 0-0 | - | 10-14 | 71.4 | 34 |
12 | Matt Polyne | Fr | G | 8 | - | 61 | 7-23 | 30.4 | 6-16 | 37.5 | 1-3 | 33.3 | 21 |
10 | Brian Hill | So | G | 10 | - | 76 | 3-16 | 18.8 | 1-7 | 14.3 | 2-3 | 66.7 | 9 |
05 | Will Clifton | Fr | G | 8 | - | 56 | 3-11 | 27.3 | 1-5 | 20.0 | 3-3 | 100.0 | 10 |
24 | Jeremy Newsome | Jr | G | 11 | - | 58 | 9-27 | 33.3 | 6-17 | 35.3 | 2-3 | 66.7 | 26 |
02 | Alex Reid | So | G | 15 | 1 | 67 | 8-33 | 24.2 | 8-29 | 27.6 | 4-5 | 80.0 | 28 |
Totals | 19 | 19 | 3872 | 496-1156 | 42.9 | 91-281 | 32.4 | 289-409 | 70.7 | 1372 | |||
Opponent | 19 | 19 | 3872 | 503-1094 | 46.0 | 145-368 | 39.4 | 306-475 | 64.4 | 1457 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Aaron Robinson | Sr | G | 19 | 18 | 633 | 14 | 34 | 48 | 48 | 0 | 86 | 25 | 3.4 | 21 | 0 |
04 | Terrell Harris | So | G | 19 | 13 | 603 | 24 | 77 | 101 | 21 | 0 | 31 | 34 | 0.9 | 18 | 4 |
03 | Royal Thomas | Sr | G | 19 | 19 | 588 | 22 | 61 | 83 | 41 | 1 | 48 | 35 | 1.4 | 31 | 8 |
21 | Larrentis Thomas | Jr. | F | 19 | 18 | 542 | 68 | 112 | 180 | 60 | 3 | 9 | 22 | 0.4 | 11 | 23 |
25 | Ryan Blumenthal | So | G | 19 | 13 | 508 | 9 | 24 | 33 | 37 | 0 | 25 | 14 | 1.8 | 13 | 1 |
42 | Robert Armstrong | So | F | 15 | 3 | 242 | 12 | 27 | 39 | 40 | 2 | 12 | 11 | 1.1 | 7 | 10 |
33 | David Wagner | Jr | F | 19 | 8 | 268 | 13 | 25 | 38 | 28 | 1 | 14 | 11 | 1.3 | 5 | 3 |
20 | Kelvin Nwanze | Fr | F | 17 | 3 | 170 | 16 | 19 | 35 | 31 | 1 | 2 | 11 | 0.2 | 1 | 9 |
12 | Matt Polyne | Fr | G | 8 | - | 61 | 0 | 5 | 5 | 5 | 0 | 1 | 1 | 1.0 | 1 | 1 |
10 | Brian Hill | So | G | 10 | - | 76 | 3 | 0 | 3 | 5 | 0 | 4 | 9 | 0.4 | 4 | 0 |
05 | Will Clifton | Fr | G | 8 | - | 56 | 1 | 7 | 8 | 9 | 0 | 2 | 4 | 0.5 | 1 | 0 |
24 | Jeremy Newsome | Jr | G | 11 | - | 58 | 2 | 4 | 6 | 7 | 0 | 2 | 3 | 0.7 | 4 | 0 |
02 | Alex Reid | So | G | 15 | 1 | 67 | 1 | 4 | 5 | 12 | 0 | 1 | 1 | 1.0 | 1 | 0 |
Totals | 19 | 19 | 3872 | 219 | 424 | 643 | 344 | 0 | 237 | 188 | 1.3 | 118 | 59 | |||
Opponent | 19 | 19 | 3872 | 252 | 494 | 746 | 343 | 0 | 276 | 247 | 1.1 | 91 | 79 |
Shooting |
---|
