2012-13 Men's Basketball Statistics
Georgia College
Games
25
Pts per game
62.9
FG %
39.6
3PT %
30.5
FT %
71.9
Reb per game
33.2
Ast per game
11.9
Schedule Summary | |
---|---|
Overall (Pct.) | 9-16 (.360) |
Conference (Pct.) | 5-14 (.263) |
Streak | Lost 1 |
Home | 5-6 |
Away | 2-10 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 9 | at Ga. Southwestern | L, 70-52 |
Feb 14 | Clayton St. | L, 66-62 |
Feb 16 | at Columbus St. | L, 72-69 |
Feb 23 | Montevallo | L, 66-52 |
Feb 28 | at Lander | W, 56-54 |
Mar 2 | Armstrong State | L, 73-68 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 19 | ||
Points | 1572 | 1166 | ||
Points per game | 62.9 | 61.4 | ||
FG made per game | 22.3 | 21.8 | ||
FG attempts per game | 56.2 | 56.5 | ||
FG Pct | 39.6 | 38.6 | ||
3PT made per game | 6.4 | 5.8 | ||
3PT attempts per game | 21.1 | 20.3 | ||
3PT Pct | 30.5 | 28.8 | ||
FT made per game | 11.9 | 11.8 | ||
FT attempt per game | 16.5 | 16.2 | ||
FT Pct | 71.9 | 73.1 | ||
Off rebounds per game | 10.2 | 10.0 | ||
Def rebounds per game | 23.0 | 22.0 | ||
Total rebounds per game | 33.2 | 32.0 | ||
Rebound margin per game | -6.4 | -8.8 | ||
Assists per game | 11.9 | 11.7 | ||
Turnovers per game | 11.4 | 10.6 | ||
Steals per game | 5.6 | 5.6 | ||
Blocks per game | 2.8 | 2.9 | ||
Personal fouls per game | 16.5 | 15.8 | ||
Points per game allowed | 67.8 | 68.3 | ||
Opponents' Field goal percentage | 41.4 | 42.2 | ||
Opponents' 3PT percentage | 30.2 | 31.5 | ||
Home Attendance | 6614 | 6085 | ||
Home Attendance average | 601 | 609 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Scott Ferguson | Sr | F | 24 | 23 | 33.1 | 5.8-13.7 | 42.4 | 1.4-3.5 | 39.8 | 2.6-3.6 | 73.3 | 15.6 |
42 | Robert Armstrong | Fr | F | 21 | 5 | 15.5 | 1.9-3.3 | 55.7 | 0.0-0.0 | - | 0.2-0.5 | 36.4 | 3.9 |
21 | Nate Hamilton | Sr | G | 25 | 11 | 20.5 | 2.4-7.3 | 33.3 | 2.3-7.0 | 33.3 | 1.4-1.7 | 85.7 | 8.6 |
05 | Joey Bell | Jr | G | 16 | 3 | 9.3 | 1.1-2.8 | 38.6 | 0.2-1.2 | 15.8 | 0.4-0.6 | 66.7 | 2.7 |
02 | Alex Reid | Fr | G | 21 | 2 | 7.7 | 0.9-3.1 | 27.7 | 0.8-3.0 | 25.4 | 0.1-0.1 | 100.0 | 2.6 |
22 | David Wagner | So | F | 25 | 18 | 21.6 | 2.3-4.7 | 49.6 | 0.0-0.0 | - | 1.0-1.4 | 73.5 | 5.6 |
10 | Ryan Lively | Sr | G | 19 | 2 | 7.6 | 0.8-2.3 | 34.9 | 0.7-1.9 | 37.8 | 0.0-0.0 | - | 2.3 |
03 | Royal Thomas | Jr | G | 25 | 11 | 19.0 | 2.0-3.6 | 53.8 | 0.0-0.1 | 0.0 | 1.9-2.5 | 75.8 | 5.8 |
11 | Aaron Robinson | Jr | G | 25 | 18 | 25.2 | 2.5-6.3 | 39.2 | 0.3-1.1 | 25.9 | 2.1-3.4 | 61.6 | 7.4 |
12 | Quin Bivins | Sr | G | 25 | 8 | 14.0 | 1.4-4.2 | 32.7 | 0.8-2.9 | 27.4 | 0.2-0.2 | 100.0 | 3.7 |
15 | Ryan Blumenthal | Fr | G | 21 | 1 | 8.6 | 0.8-2.6 | 31.5 | 0.4-1.2 | 30.8 | 0.5-0.6 | 83.3 | 2.5 |
20 | Tarrence Chatman | Sr | G | 25 | 23 | 27.9 | 1.8-5.4 | 34.1 | 0.1-0.8 | 10.0 | 1.8-2.5 | 73.0 | 5.6 |
25 | Brian Hill | Fr | G | 11 | - | 4.5 | 0.2-0.9 | 20.0 | 0.0-0.3 | 0.0 | 0.1-0.2 | 50.0 | 0.5 |
44 | Josh Brown | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Austin Card | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Terrell Harris | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Matt Polyne | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Dusan Sparavalo | Jr | F | 8 | - | 4.0 | 0.0-0.5 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
34 | Robert Woods | Jr | F | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 25 | 25 | 202.0 | 22.3-56.2 | 39.6 | 6.4-21.1 | 30.5 | 11.9-16.5 | 71.9 | 62.9 | |||
Opponent | 25 | 25 | 202.0 | 23.5-56.8 | 41.4 | 5.8-19.1 | 30.2 | 15.0-20.9 | 71.6 | 67.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Scott Ferguson | Sr | F | 24 | 23 | 33.1 | 2.0 | 5.3 | 7.3 | 2.3 | 0.0 | 1.4 | 2.3 | 0.6 | 1.1 | 0.8 |
42 | Robert Armstrong | Fr | F | 21 | 5 | 15.5 | 1.5 | 2.0 | 3.5 | 2.0 | 0.0 | 0.2 | 0.9 | 0.3 | 0.9 | 0.7 |
21 | Nate Hamilton | Sr | G | 25 | 11 | 20.5 | 0.1 | 1.5 | 1.6 | 1.3 | 0.0 | 0.5 | 0.7 | 0.7 | 0.3 | 0.1 |
05 | Joey Bell | Jr | G | 16 | 3 | 9.3 | 0.4 | 1.1 | 1.5 | 0.4 | 0.0 | 0.4 | 0.2 | 2.0 | 0.2 | 0.1 |
02 | Alex Reid | Fr | G | 21 | 2 | 7.7 | 0.2 | 0.5 | 0.8 | 0.8 | 0.0 | 0.2 | 0.0 | 5.0 | 0.1 | 0.1 |
22 | David Wagner | So | F | 25 | 18 | 21.6 | 1.8 | 3.0 | 4.8 | 2.5 | 0.0 | 0.8 | 1.0 | 0.9 | 0.5 | 0.5 |
10 | Ryan Lively | Sr | G | 19 | 2 | 7.6 | 0.1 | 0.2 | 0.2 | 0.6 | 0.0 | 0.6 | 0.7 | 0.9 | 0.0 | 0.0 |
03 | Royal Thomas | Jr | G | 25 | 11 | 19.0 | 0.8 | 1.8 | 2.7 | 1.8 | 0.0 | 1.9 | 0.9 | 2.1 | 0.8 | 0.4 |
11 | Aaron Robinson | Jr | G | 25 | 18 | 25.2 | 0.4 | 2.0 | 2.4 | 2.1 | 0.0 | 3.4 | 2.2 | 1.6 | 0.6 | 0.0 |
12 | Quin Bivins | Sr | G | 25 | 8 | 14.0 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 0.8 | 0.7 | 1.1 | 0.4 | 0.1 |
15 | Ryan Blumenthal | Fr | G | 21 | 1 | 8.6 | 0.2 | 1.0 | 1.1 | 0.8 | 0.0 | 0.8 | 0.6 | 1.2 | 0.3 | 0.0 |
20 | Tarrence Chatman | Sr | G | 25 | 23 | 27.9 | 1.2 | 2.7 | 3.9 | 1.8 | 0.0 | 1.1 | 1.0 | 1.1 | 0.6 | 0.1 |
25 | Brian Hill | Fr | G | 11 | - | 4.5 | 0.5 | 0.4 | 0.9 | 0.5 | 0.0 | 0.5 | 0.4 | 1.3 | 0.3 | 0.0 |
44 | Josh Brown | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Austin Card | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Terrell Harris | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Matt Polyne | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Dusan Sparavalo | Jr | F | 8 | - | 4.0 | 0.0 | 0.8 | 0.8 | 0.8 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.3 |
34 | Robert Woods | Jr | F | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Totals | 25 | 25 | 202.0 | 10.2 | 23.0 | 33.2 | 16.5 | - | 11.9 | 11.4 | 1.0 | 5.6 | 2.8 | |||
Opponent | 25 | 25 | 202.0 | 13.3 | 26.2 | 39.5 | 15.8 | - | 12.4 | 12.0 | 1.0 | 5.9 | 2.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Scott Ferguson | Sr | F | 24 | 23 | 795 | 139-328 | 42.4 | 33-83 | 39.8 | 63-86 | 73.3 | 374 |
42 | Robert Armstrong | Fr | F | 21 | 5 | 325 | 39-70 | 55.7 | 0-0 | - | 4-11 | 36.4 | 82 |
21 | Nate Hamilton | Sr | G | 25 | 11 | 512 | 61-183 | 33.3 | 58-174 | 33.3 | 36-42 | 85.7 | 216 |
05 | Joey Bell | Jr | G | 16 | 3 | 148 | 17-44 | 38.6 | 3-19 | 15.8 | 6-9 | 66.7 | 43 |
02 | Alex Reid | Fr | G | 21 | 2 | 162 | 18-65 | 27.7 | 16-63 | 25.4 | 2-2 | 100.0 | 54 |
22 | David Wagner | So | F | 25 | 18 | 541 | 58-117 | 49.6 | 0-0 | - | 25-34 | 73.5 | 141 |
10 | Ryan Lively | Sr | G | 19 | 2 | 145 | 15-43 | 34.9 | 14-37 | 37.8 | 0-0 | - | 44 |
03 | Royal Thomas | Jr | G | 25 | 11 | 474 | 49-91 | 53.8 | 0-2 | 0.0 | 47-62 | 75.8 | 145 |
11 | Aaron Robinson | Jr | G | 25 | 18 | 631 | 62-158 | 39.2 | 7-27 | 25.9 | 53-86 | 61.6 | 184 |
12 | Quin Bivins | Sr | G | 25 | 8 | 350 | 34-104 | 32.7 | 20-73 | 27.4 | 4-4 | 100.0 | 92 |
15 | Ryan Blumenthal | Fr | G | 21 | 1 | 181 | 17-54 | 31.5 | 8-26 | 30.8 | 10-12 | 83.3 | 52 |
20 | Tarrence Chatman | Sr | G | 25 | 23 | 698 | 46-135 | 34.1 | 2-20 | 10.0 | 46-63 | 73.0 | 140 |
25 | Brian Hill | Fr | G | 11 | - | 50 | 2-10 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
44 | Josh Brown | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Austin Card | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Terrell Harris | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Matt Polyne | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Dusan Sparavalo | Jr | F | 8 | - | 32 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
34 | Robert Woods | Jr | F | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 25 | 25 | 5051 | 557-1406 | 39.6 | 161-528 | 30.5 | 297-413 | 71.9 | 1572 | |||
Opponent | 25 | 25 | 5051 | 588-1420 | 41.4 | 144-477 | 30.2 | 374-522 | 71.6 | 1694 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Scott Ferguson | Sr | F | 24 | 23 | 795 | 47 | 127 | 174 | 54 | 1 | 34 | 56 | 0.6 | 26 | 18 |
42 | Robert Armstrong | Fr | F | 21 | 5 | 325 | 32 | 41 | 73 | 42 | 1 | 5 | 19 | 0.3 | 19 | 15 |
21 | Nate Hamilton | Sr | G | 25 | 11 | 512 | 2 | 38 | 40 | 33 | 0 | 12 | 17 | 0.7 | 8 | 3 |
05 | Joey Bell | Jr | G | 16 | 3 | 148 | 7 | 17 | 24 | 6 | 0 | 6 | 3 | 2.0 | 3 | 1 |
02 | Alex Reid | Fr | G | 21 | 2 | 162 | 5 | 11 | 16 | 17 | 0 | 5 | 1 | 5.0 | 2 | 3 |
22 | David Wagner | So | F | 25 | 18 | 541 | 45 | 74 | 119 | 62 | 0 | 21 | 24 | 0.9 | 13 | 13 |
10 | Ryan Lively | Sr | G | 19 | 2 | 145 | 1 | 3 | 4 | 12 | 0 | 12 | 13 | 0.9 | 0 | 0 |
03 | Royal Thomas | Jr | G | 25 | 11 | 474 | 21 | 46 | 67 | 45 | 1 | 47 | 22 | 2.1 | 20 | 10 |
11 | Aaron Robinson | Jr | G | 25 | 18 | 631 | 11 | 49 | 60 | 53 | 0 | 86 | 54 | 1.6 | 15 | 1 |
12 | Quin Bivins | Sr | G | 25 | 8 | 350 | 7 | 16 | 23 | 15 | 0 | 19 | 17 | 1.1 | 10 | 2 |
15 | Ryan Blumenthal | Fr | G | 21 | 1 | 181 | 4 | 20 | 24 | 17 | 0 | 16 | 13 | 1.2 | 6 | 1 |
20 | Tarrence Chatman | Sr | G | 25 | 23 | 698 | 31 | 67 | 98 | 46 | 0 | 28 | 26 | 1.1 | 14 | 2 |
25 | Brian Hill | Fr | G | 11 | - | 50 | 6 | 4 | 10 | 5 | 0 | 5 | 4 | 1.3 | 3 | 0 |
44 | Josh Brown | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Austin Card | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Terrell Harris | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Matt Polyne | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Dusan Sparavalo | Jr | F | 8 | - | 32 | 0 | 6 | 6 | 6 | 0 | 2 | 2 | 1.0 | 1 | 2 |
34 | Robert Woods | Jr | F | 2 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Totals | 25 | 25 | 5051 | 254 | 575 | 829 | 413 | - | 298 | 284 | 1.0 | 140 | 71 | |||
Opponent | 25 | 25 | 5051 | 333 | 655 | 988 | 396 | - | 309 | 299 | 1.0 | 148 | 69 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Scott Ferguson | Sr | F | 24 | 23 | 33.1 | 7.0-16.5 | 42.4 | 1.7-4.2 | 39.8 | 3.2-4.3 | 73.3 | 18.8 |
42 | Robert Armstrong | Fr | F | 21 | 5 | 15.5 | 4.8-8.6 | 55.7 | 0.0-0.0 | - | 0.5-1.4 | 36.4 | 10.1 |
21 | Nate Hamilton | Sr | G | 25 | 11 | 20.5 | 4.8-14.3 | 33.3 | 4.5-13.6 | 33.3 | 2.8-3.3 | 85.7 | 16.9 |
05 | Joey Bell | Jr | G | 16 | 3 | 9.3 | 4.6-11.9 | 38.6 | 0.8-5.1 | 15.8 | 1.6-2.4 | 66.7 | 11.6 |
02 | Alex Reid | Fr | G | 21 | 2 | 7.7 | 4.4-16.0 | 27.7 | 4.0-15.6 | 25.4 | 0.5-0.5 | 100.0 | 13.3 |
22 | David Wagner | So | F | 25 | 18 | 21.6 | 4.3-8.7 | 49.6 | 0.0-0.0 | - | 1.8-2.5 | 73.5 | 10.4 |
10 | Ryan Lively | Sr | G | 19 | 2 | 7.6 | 4.1-11.9 | 34.9 | 3.9-10.2 | 37.8 | 0.0-0.0 | - | 12.1 |
03 | Royal Thomas | Jr | G | 25 | 11 | 19.0 | 4.1-7.7 | 53.8 | 0.0-0.2 | 0.0 | 4.0-5.2 | 75.8 | 12.2 |
11 | Aaron Robinson | Jr | G | 25 | 18 | 25.2 | 3.9-10.0 | 39.2 | 0.4-1.7 | 25.9 | 3.4-5.5 | 61.6 | 11.7 |
12 | Quin Bivins | Sr | G | 25 | 8 | 14.0 | 3.9-11.9 | 32.7 | 2.3-8.3 | 27.4 | 0.5-0.5 | 100.0 | 10.5 |
15 | Ryan Blumenthal | Fr | G | 21 | 1 | 8.6 | 3.8-11.9 | 31.5 | 1.8-5.7 | 30.8 | 2.2-2.7 | 83.3 | 11.5 |
20 | Tarrence Chatman | Sr | G | 25 | 23 | 27.9 | 2.6-7.7 | 34.1 | 0.1-1.1 | 10.0 | 2.6-3.6 | 73.0 | 8.0 |
25 | Brian Hill | Fr | G | 11 | - | 4.5 | 1.6-8.0 | 20.0 | 0.0-2.4 | 0.0 | 0.8-1.6 | 50.0 | 4.0 |
44 | Josh Brown | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Austin Card | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Terrell Harris | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Matt Polyne | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Dusan Sparavalo | Jr | F | 8 | - | 4.0 | 0.0-5.0 | 0.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.0 |
34 | Robert Woods | Jr | F | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 25 | 25 | 202.0 | 22.1-55.7 | 39.6 | 6.4-20.9 | 30.5 | 11.8-16.4 | 71.9 | 62.2 | |||
Opponent | 25 | 25 | 202.0 | 23.3-56.2 | 41.4 | 5.7-18.9 | 30.2 | 14.8-20.7 | 71.6 | 67.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Scott Ferguson | Sr | F | 24 | 23 | 33.1 | 2.4 | 6.4 | 8.8 | 2.7 | 0.1 | 1.7 | 2.8 | 0.6 | 1.3 | 0.9 |
42 | Robert Armstrong | Fr | F | 21 | 5 | 15.5 | 3.9 | 5.0 | 9.0 | 5.2 | 0.1 | 0.6 | 2.3 | 0.3 | 2.3 | 1.8 |
21 | Nate Hamilton | Sr | G | 25 | 11 | 20.5 | 0.2 | 3.0 | 3.1 | 2.6 | 0.0 | 0.9 | 1.3 | 0.7 | 0.6 | 0.2 |
05 | Joey Bell | Jr | G | 16 | 3 | 9.3 | 1.9 | 4.6 | 6.5 | 1.6 | 0.0 | 1.6 | 0.8 | 2.0 | 0.8 | 0.3 |
02 | Alex Reid | Fr | G | 21 | 2 | 7.7 | 1.2 | 2.7 | 4.0 | 4.2 | 0.0 | 1.2 | 0.2 | 5.0 | 0.5 | 0.7 |
22 | David Wagner | So | F | 25 | 18 | 21.6 | 3.3 | 5.5 | 8.8 | 4.6 | 0.0 | 1.6 | 1.8 | 0.9 | 1.0 | 1.0 |
10 | Ryan Lively | Sr | G | 19 | 2 | 7.6 | 0.3 | 0.8 | 1.1 | 3.3 | 0.0 | 3.3 | 3.6 | 0.9 | 0.0 | 0.0 |
03 | Royal Thomas | Jr | G | 25 | 11 | 19.0 | 1.8 | 3.9 | 5.7 | 3.8 | 0.1 | 4.0 | 1.9 | 2.1 | 1.7 | 0.8 |
11 | Aaron Robinson | Jr | G | 25 | 18 | 25.2 | 0.7 | 3.1 | 3.8 | 3.4 | 0.0 | 5.5 | 3.4 | 1.6 | 1.0 | 0.1 |
12 | Quin Bivins | Sr | G | 25 | 8 | 14.0 | 0.8 | 1.8 | 2.6 | 1.7 | 0.0 | 2.2 | 1.9 | 1.1 | 1.1 | 0.2 |
15 | Ryan Blumenthal | Fr | G | 21 | 1 | 8.6 | 0.9 | 4.4 | 5.3 | 3.8 | 0.0 | 3.5 | 2.9 | 1.2 | 1.3 | 0.2 |
20 | Tarrence Chatman | Sr | G | 25 | 23 | 27.9 | 1.8 | 3.8 | 5.6 | 2.6 | 0.0 | 1.6 | 1.5 | 1.1 | 0.8 | 0.1 |
25 | Brian Hill | Fr | G | 11 | - | 4.5 | 4.8 | 3.2 | 8.0 | 4.0 | 0.0 | 4.0 | 3.2 | 1.3 | 2.4 | 0.0 |
44 | Josh Brown | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Austin Card | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Terrell Harris | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Matt Polyne | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Dusan Sparavalo | Jr | F | 8 | - | 4.0 | 0.0 | 7.5 | 7.5 | 7.5 | 0.0 | 2.5 | 2.5 | 1.0 | 1.3 | 2.5 |
34 | Robert Woods | Jr | F | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |
Totals | 25 | 25 | 202.0 | 10.1 | 22.8 | 32.8 | 16.4 | 0.0 | 11.8 | 11.2 | 1.0 | 5.5 | 2.8 | |||
Opponent | 25 | 25 | 202.0 | 13.2 | 25.9 | 39.1 | 15.7 | 0.0 | 12.2 | 11.8 | 1.0 | 5.9 | 2.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Scott Ferguson | Sr | F | 19 | 19 | 34.5 | 6.0-14.5 | 41.3 | 1.6-4.1 | 39.0 | 2.8-3.9 | 73.0 | 16.4 |
42 | Robert Armstrong | Fr | F | 17 | 5 | 17.2 | 2.1-3.8 | 55.4 | 0.0-0.0 | - | 0.2-0.6 | 36.4 | 4.5 |
05 | Joey Bell | Jr | G | 12 | 3 | 10.3 | 1.2-3.1 | 37.8 | 0.2-1.3 | 18.8 | 0.3-0.4 | 80.0 | 2.9 |
02 | Alex Reid | Fr | G | 15 | 2 | 8.9 | 1.0-3.7 | 26.8 | 0.9-3.6 | 24.1 | 0.1-0.1 | 100.0 | 3.0 |
11 | Aaron Robinson | Jr | G | 19 | 15 | 26.8 | 2.9-7.2 | 41.2 | 0.4-1.2 | 31.8 | 2.0-3.1 | 65.5 | 8.3 |
22 | David Wagner | So | F | 19 | 12 | 20.2 | 2.1-4.4 | 46.4 | 0.0-0.0 | - | 0.8-1.2 | 72.7 | 4.9 |
21 | Nate Hamilton | Sr | G | 19 | 7 | 18.7 | 1.9-6.0 | 31.6 | 1.9-5.8 | 32.7 | 1.3-1.5 | 82.8 | 6.9 |
03 | Royal Thomas | Jr | G | 19 | 7 | 17.3 | 1.6-3.4 | 48.4 | 0.0-0.1 | 0.0 | 1.9-2.5 | 77.1 | 5.2 |
15 | Ryan Blumenthal | Fr | G | 17 | - | 6.5 | 0.6-1.9 | 30.3 | 0.2-0.9 | 26.7 | 0.4-0.4 | 100.0 | 1.8 |
10 | Ryan Lively | Sr | G | 14 | 2 | 7.3 | 0.6-2.2 | 29.0 | 0.6-1.9 | 30.8 | 0.0-0.0 | - | 1.9 |
12 | Quin Bivins | Sr | G | 19 | 6 | 12.2 | 0.9-3.5 | 26.9 | 0.5-2.5 | 19.1 | 0.2-0.2 | 100.0 | 2.6 |
20 | Tarrence Chatman | Sr | G | 19 | 17 | 27.6 | 1.8-5.2 | 35.4 | 0.1-0.6 | 8.3 | 1.8-2.5 | 74.5 | 5.6 |
25 | Brian Hill | Fr | G | 10 | - | 4.8 | 0.2-0.8 | 25.0 | 0.0-0.3 | 0.0 | 0.1-0.2 | 50.0 | 0.5 |
44 | Josh Brown | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Austin Card | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Terrell Harris | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Matt Polyne | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Dusan Sparavalo | Jr | F | 6 | - | 4.7 | 0.0-0.7 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
34 | Robert Woods | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 19 | 19 | 201.4 | 21.8-56.5 | 38.6 | 5.8-20.3 | 28.8 | 11.8-16.2 | 73.1 | 61.4 | |||
Opponent | 19 | 19 | 201.4 | 24.0-56.9 | 42.2 | 5.9-18.7 | 31.5 | 14.4-20.2 | 71.3 | 68.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Scott Ferguson | Sr | F | 19 | 19 | 34.5 | 1.7 | 5.3 | 7.0 | 1.9 | 0.0 | 1.4 | 2.4 | 0.6 | 1.1 | 0.7 |
42 | Robert Armstrong | Fr | F | 17 | 5 | 17.2 | 1.8 | 2.1 | 3.8 | 2.2 | 0.1 | 0.3 | 1.0 | 0.3 | 1.1 | 0.8 |
05 | Joey Bell | Jr | G | 12 | 3 | 10.3 | 0.4 | 1.2 | 1.6 | 0.4 | 0.0 | 0.5 | 0.3 | 2.0 | 0.3 | 0.1 |
02 | Alex Reid | Fr | G | 15 | 2 | 8.9 | 0.2 | 0.6 | 0.8 | 0.7 | 0.0 | 0.3 | 0.0 | - | 0.1 | 0.1 |
11 | Aaron Robinson | Jr | G | 19 | 15 | 26.8 | 0.5 | 1.9 | 2.4 | 2.3 | 0.0 | 3.7 | 2.0 | 1.8 | 0.5 | 0.1 |
22 | David Wagner | So | F | 19 | 12 | 20.2 | 1.7 | 2.6 | 4.3 | 2.5 | 0.0 | 0.8 | 0.8 | 0.9 | 0.5 | 0.5 |
21 | Nate Hamilton | Sr | G | 19 | 7 | 18.7 | 0.1 | 1.7 | 1.8 | 1.2 | 0.0 | 0.3 | 0.5 | 0.7 | 0.1 | 0.1 |
03 | Royal Thomas | Jr | G | 19 | 7 | 17.3 | 0.7 | 1.7 | 2.4 | 1.8 | 0.0 | 1.8 | 1.0 | 1.8 | 0.9 | 0.4 |
15 | Ryan Blumenthal | Fr | G | 17 | - | 6.5 | 0.2 | 0.5 | 0.7 | 0.5 | 0.0 | 0.6 | 0.4 | 1.8 | 0.2 | 0.0 |
10 | Ryan Lively | Sr | G | 14 | 2 | 7.3 | 0.1 | 0.1 | 0.2 | 0.6 | 0.0 | 0.5 | 0.7 | 0.7 | 0.0 | 0.0 |
