Georgia College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 66.9 | 41.1 | 30.9 | 70.8 | 36.7 | 12.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-10 (.630) |
| Conference (Pct.) | 10-7 (.588) |
| Streak | Lost 2 |
| Home | 8-3 |
| Away | 6-5 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Columbus St. | W, 57-47 |
| Feb 15 | North Georgia | W, 75-70 |
| Feb 18 | at Montevallo | W, 61-52 |
| Feb 22 | at Ga. Southwestern | W, 60-58 |
| Feb 25 | at Clayton St. | L, 69-64 |
| Mar 2 | vs. Augusta St. | L, 71-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17 | ||
| Points | 1806 | 1045 | ||
| Points per game | 66.9 | 61.5 | ||
| FG made per game | 23.9 | 21.1 | ||
| FG attempts per game | 58.2 | 56.0 | ||
| FG Pct | 41.1 | 37.7 | ||
| 3PT made per game | 5.1 | 4.8 | ||
| 3PT attempts per game | 16.6 | 16.0 | ||
| 3PT Pct | 30.9 | 29.8 | ||
| FT made per game | 13.9 | 14.5 | ||
| FT attempt per game | 19.7 | 20.1 | ||
| FT Pct | 70.8 | 72.1 | ||
| Off rebounds per game | 13.1 | 13.2 | ||
| Def rebounds per game | 23.6 | 23.5 | ||
| Total rebounds per game | 36.7 | 36.7 | ||
| Rebound margin per game | 2.1 | 1.0 | ||
| Assists per game | 12.7 | 12.2 | ||
| Turnovers per game | 12.2 | 11.8 | ||
| Steals per game | 6.9 | 6.2 | ||
| Blocks per game | 1.7 | 1.7 | ||
| Personal fouls per game | 15.7 | 15.6 | ||
| Points per game allowed | 63.8 | 60.2 | ||
| Opponents' Field goal percentage | 42.4 | 39.6 | ||
| Opponents' 3PT percentage | 30.2 | 29.6 | ||
| Home Attendance | 7690 | 7295 | ||
| Home Attendance average | 699 | 912 | ||

