Augusta St. at Georgia College February 10, 2011

69

73
Final | 1 | 2 | T |
---|---|---|---|
Augusta St. | 31 | 38 | 69 |
Georgia College | 32 | 41 | 73 |
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
10 - Franck Ndongo - f | 32 | 7-14 | 0-1 | 5-6 | 3 | 6 | 9 | 2 | 1 | 1 | 3 | 3 | 19 |
45 - Travis Keels - f | 18 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
03 - O'Neal Armstrong - g | 32 | 4-8 | 3-6 | 4-6 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 15 |
12 - Ben Purser - g | 24 | 1-5 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
33 - George Johnson - g | 30 | 5-10 | 4-9 | 1-1 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 5 | 15 |
RESERVES | |||||||||||||
00 - Kyle Armour | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
05 - Howard Brown | 15 | 3-3 | 0-0 | 2-2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 8 |
22 - Tye Beal | 19 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 2 |
24 - Caleb Brown | 22 | 2-7 | 2-5 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
TM - TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
TOTALS | 23-53 | 9-26 | 14-18 | 11 | 14 | 25 | 16 | 8 | 1 | 13 | 21 | 69 | |
43.4% | 34.6% | 77.8% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
21 - Ryan Aquino - f | 28 | 3-6 | 2-5 | 2-2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 4 | 10 |
32 - Josh Hurst - f | 25 | 2-3 | 1-2 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 5 | 5 |
44 - Reece Wiedeman - c | 33 | 10-15 | 0-0 | 5-10 | 4 | 4 | 8 | 1 | 0 | 0 | 4 | 1 | 25 |
05 - Royal Thomas - g | 17 | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 4 |
22 - Jared Holmes - g | 34 | 6-10 | 1-1 | 2-2 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 1 | 15 |
RESERVES | |||||||||||||
03 - Nate Hamilton | 18 | 0-5 | 0-5 | 13-14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 13 |
04 - Aaron Robinson | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
11 - Mike Augustine | 14 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
14 - Jp Davis | 9 | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
33 - Ryan Legates | 11 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TM - TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
TOTALS | 22-49 | 4-15 | 25-32 | 16 | 22 | 38 | 12 | 6 | 1 | 15 | 15 | 73 | |
44.9% | 26.7% | 78.1% |
Date/Time: | February 10, 2011 |
---|---|
Location: | Milledgeville, Ga. |
Technical fouls: | Augusta St.-1 ( Franck Ndongo) ; Georgia College-None . |
Officials: | Steve Diebel |
Attendance: | 1853 |
Team Stats
Stat | Augusta St. | Georgia College |
---|---|---|
Field Goal | 23-53 | 22-49 |
Field Goal % | 43.4% | 44.9% |
3 Point | 9-26 | 4-15 |
3 Point % | 34.6% | 26.7% |
Free Throw | 14-18 | 25-32 |
Free Throw % | 77.8% | 78.1% |
Rebounds | 25 | 38 |
Assists | 16 | 12 |
Turnovers | 13 | 15 |
Field Goals %
Augusta St.
Georgia College
3 Point %
Augusta St.
Georgia College
Rebounds
Augusta St.
Georgia College
Turnovers
Augusta St.
Georgia College