Lander at Georgia College December 4, 2010

55

58
Final | 1 | 2 | T |
---|---|---|---|
Lander | 27 | 28 | 55 |
Georgia College | 22 | 36 | 58 |
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
02 - Calvin Liptrot | 37 | 4-12 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 8 |
03 - David Pruett | 25 | 2-9 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
23 - Tovi Bailey | 21 | 5-9 | 1-1 | 2-2 | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 3 | 13 |
32 - Jermel Kennedy | 22 | 1-7 | 0-1 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 2 | 4 |
34 - Darius Carrier | 22 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
RESERVES | |||||||||||||
10 - Mac Mitchell | 17 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
12 - Darion Canty | 18 | 5-8 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 5 | 10 |
21 - Quentin Bastian | 4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
25 - Stefan Tabasevic | 12 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
42 - Marcus Broughton | 22 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
TM - TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
TOTALS | 24-60 | 3-11 | 4-4 | 7 | 23 | 30 | 7 | 4 | 0 | 11 | 17 | 55 | |
40.0% | 27.3% | 100.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
21 - Ryan Aquino - f | 24 | 2-8 | 1-3 | 1-3 | 2 | 10 | 12 | 4 | 0 | 2 | 2 | 2 | 6 |
32 - Josh Hurst - f | 28 | 1-6 | 0-4 | 4-4 | 2 | 5 | 7 | 3 | 1 | 1 | 2 | 2 | 6 |
44 - Reece Wiedeman - c | 29 | 9-13 | 0-0 | 1-1 | 6 | 5 | 11 | 1 | 0 | 2 | 3 | 1 | 19 |
12 - Andre Mikell - g | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
22 - Jared Holmes - g | 34 | 4-10 | 0-3 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 8 |
RESERVES | |||||||||||||
03 - Nate Hamilton | 15 | 4-9 | 2-7 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 |
04 - Aaron Robinson | 18 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
11 - Mike Augustine | 21 | 2-3 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
14 - Jp Davis | 12 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
33 - Ryan Legates | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
TM - TEAM | 1 | 2 | 3 | 2 | 0 | ||||||||
TOTALS | 22-56 | 3-20 | 11-15 | 15 | 28 | 43 | 14 | 5 | 5 | 18 | 9 | 58 | |
39.3% | 15.0% | 73.3% |
Date/Time: | December 4, 2010 |
---|---|
Location: | Centennial Center |
Technical fouls: | Lander-None ; Georgia College-None . |
Officials: | Ty Huffer |
Attendance: | 879 |
Team Stats
Stat | Lander | Georgia College |
---|---|---|
Field Goal | 24-60 | 22-56 |
Field Goal % | 40.0% | 39.3% |
3 Point | 3-11 | 3-20 |
3 Point % | 27.3% | 15.0% |
Free Throw | 4-4 | 11-15 |
Free Throw % | 100.0% | 73.3% |
Rebounds | 30 | 43 |
Assists | 7 | 14 |
Turnovers | 11 | 18 |
Field Goals %
Lander
Georgia College
3 Point %
Lander
Georgia College
Rebounds
Lander
Georgia College
Turnovers
Lander
Georgia College