2010 Bobcat Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 8-7 | .533 | 1-2 | .333 | Lost 1 | 8-5 | 0-1 | 0-1 |
| Date | Opponent | Result | Time/Status | Links |
| Feb. 7 | Tampa | L, 8-6 | Final |
Recap |
| Tampa | L, 9-4 | Final |
Recap |
|
| Feb. 8 | Tampa | L, 15-13 | Final |
Recap |
| Feb. 14 | vs. Lincoln Memorial @ Greenwood, S.C. | L, 8-3 | Final |
Recap |
| Lander University Tournament | ||||
| Feb. 19 | Millersville | W, 5-0 | Final |
Recap |
| Feb. 20 | Millersville | W, 12-6 | Final | |
| Millersville | W, 8-2 | Final |
Recap |
|
| Feb. 21 | Millersville | W, 19-14 | Final |
Recap |
| Feb. 27 | Indianapolis | W, 16-4 | Final | |
| Indianapolis | W, 10-7 | Final |
Recap |
|
| Feb. 28 | Indianapolis | W, 8-2 | Final |
Recap |
| Mar. 5 | North Georgia * | L, 10-2 | Final |
Recap |
| Mar. 6 | North Georgia * | L, 12-2 | Final |
Recap |
| North Georgia * | W, 7-0 | Final |
Recap |
|
| Mar. 9 | at Erskine | L, 21-14 | Final |
Recap |
| Mar. 10 | Clark Atlanta | Postponed | ||
| Mar. 13 | Augusta St. * | 1:00 PM | ||
| Augusta St. * | 4:00 PM | |||
| Mar. 14 | Augusta St. * | 1:00 PM | ||
| Mar. 16 | Lenoir-Rhyne | 7:00 PM | ||
| Mar. 17 | Lenoir-Rhyne | 2:00 PM | ||
| Mar. 19 | at Columbus St. * | 5:00 PM |
Live stats Audio |
|
| Mar. 20 | at Columbus St. * | 1:00 PM |
Live stats Audio |
|
| at Columbus St. * | 4:00 PM |
Live stats Audio |
||
| Mar. 23 | at Pfeiffer | 3:00 PM |
Live stats |
|
| Mar. 24 | at Pfeiffer | 3:00 PM | ||
| Mar. 27 | at USC Aiken * | 3:00 PM | ||
| at USC Aiken * | 6:00 PM | |||
| Mar. 28 | at USC Aiken * | 1:00 PM | ||
| Mar. 30 | Clark Atlanta | 5:00 PM | ||
| Mar. 31 | Benedict | 2:00 PM | ||
| Benedict | 5:00 PM | |||
| Apr. 2 | Ga. Southwestern * | 6:00 PM | ||
| Apr. 3 | Ga. Southwestern * | 1:00 PM | ||
| Ga. Southwestern * | 4:00 PM | |||
| Apr. 6 | at Anderson (S.C.) | 5:00 PM | ||
| Apr. 10 | UNC Pembroke * | 1:00 PM | ||
| UNC Pembroke * | 4:00 PM | |||
| Apr. 11 | UNC Pembroke * | 1:00 PM | ||
| Apr. 14 | at Valdosta St. | 4:00 PM | ||
| Apr. 17 | at Montevallo * | 2:00 PM | ||
| at Montevallo * | 5:00 PM | |||
| Apr. 18 | at Montevallo * | 2:00 PM | ||
| Apr. 21 | Valdosta St. | 4:00 PM | ||
| Apr. 22 | at North Greenville | 2:30 PM | ||
| Apr. 23 | at North Greenville | 12:00 PM | ||
| at North Greenville | 3:00 PM | |||
| Apr. 28 | Erskine | 6:00 PM | ||
| Apr. 30 | at Armstrong Atlantic * | 3:00 PM | ||
| May. 1 | at Armstrong Atlantic * | 1:00 PM | ||
| at Armstrong Atlantic * | 4:00 PM | |||














